Projects:EASA PPL: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Cheat Sheets == | == Cheat Sheets == | ||
* [[Projects:EASA PPL/Kneeboard Cheat Sheet|Kneeboard Cheat Sheet]] | |||
* Theoretical Exam | * Theoretical Exam | ||
** [[Projects:EASA PPL/Air Law]] | ** [[Projects:EASA PPL/Air Law]] | ||
** [[Projects:EASA PPL/Aircraft General Knowledge]] | ** [[Projects:EASA PPL/Aircraft General Knowledge]] | ||
** [[Projects:EASA PPL/Flight Performance and Planning]] | ** [[Projects:EASA PPL/Flight Performance and Planning]] | ||
** [[Projects:EASA PPL/Human Performance | ** [[Projects:EASA PPL/Human Performance and Limitations]] | ||
** [[Projects:EASA PPL/Meteorology]] | ** [[Projects:EASA PPL/Meteorology]] | ||
** [[Projects:EASA PPL/Navigation]] | ** [[Projects:EASA PPL/Navigation]] | ||
Line 12: | Line 13: | ||
** [[Projects:EASA PPL/Communications]] | ** [[Projects:EASA PPL/Communications]] | ||
Revision as of 09:04, 17 January 2023
Cheat Sheets
- Kneeboard Cheat Sheet
- Theoretical Exam
- Projects:EASA PPL/Air Law
- Projects:EASA PPL/Aircraft General Knowledge
- Projects:EASA PPL/Flight Performance and Planning
- Projects:EASA PPL/Human Performance and Limitations
- Projects:EASA PPL/Meteorology
- Projects:EASA PPL/Navigation
- Projects:EASA PPL/Operational Procedures
- Projects:EASA PPL/Principles of Flight
- Projects:EASA PPL/Communications
Spain / Mallorca
- Weather