Remote Controlled Drones: Difference between revisions
mNo edit summary |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == Flightcontroller == | ||
* Remote | * [[Remote Controlled Drones/Flight Controller|Flight Controller Information]] | ||
* [[Remote Controlled Drones/Ardupilot Setup|Ardupilot Setup]] | |||
* [[Remote Controlled Drones/Ardupilot Usage|Ardupilot Usage]] | |||
* | |||
* | |||
== Builds == | == Builds == | ||
* [[Remote Controlled Drones/Wing Wing Z-84|Wing Wing Z-84]] | * [[Remote Controlled Drones/Wing Wing Z-84|Wing Wing Z-84]] | ||
* [[Remote Controlled Drones/Eachine Trashcan|Eachine Trashcan]] | * [[Remote Controlled Drones/Eachine Trashcan|Eachine Trashcan]] | ||
<br> | |||
* Potential Builds | |||
** ZOHD Talon 250G (620mm) | |||
** ZOHD Nano Talon Evo (860mm) | |||
** Sonicmodell AR Wing Pro (1000mm Wing) | |||
** Finwing Albabird (1100mm) | |||
** X-UAV Talon Pro (1350mm) | |||
** Phantom FX-61 (1550mm Wing, 84€) | |||
** MFD Crosswind (1900mm) | |||
** [[Remote Controlled Drones/Volantex Phoenix 2400|Volantex Phoenix 2400]] (2400mm, 104€ HK) | |||
** Volantex ASW28 (2540mm, 176€ HK) | |||
== General Info == | |||
* Connectors - http://www.mattmillman.com/info/crimpconnectors/common-jst-connector-types/ |
Latest revision as of 10:16, 28 March 2022
Flightcontroller
Builds
- Potential Builds
- ZOHD Talon 250G (620mm)
- ZOHD Nano Talon Evo (860mm)
- Sonicmodell AR Wing Pro (1000mm Wing)
- Finwing Albabird (1100mm)
- X-UAV Talon Pro (1350mm)
- Phantom FX-61 (1550mm Wing, 84€)
- MFD Crosswind (1900mm)
- Volantex Phoenix 2400 (2400mm, 104€ HK)
- Volantex ASW28 (2540mm, 176€ HK)