Remote Controlled Drones: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Flightcontroller == | == Flightcontroller == | ||
* [[Remote Controlled Drones/Flight Controller|Flight Controller Information]] | * [[Remote Controlled Drones/Flight Controller|Flight Controller Information]] | ||
* [[Remote Controlled Drones/Ardupilot Setup|Ardupilot Setup]] | |||
* [[Remote Controlled Drones/Ardupilot Usage|Ardupilot Usage]] | |||
== Builds == | == Builds == | ||
Line 9: | Line 11: | ||
** ZOHD Talon 250G (620mm) | ** ZOHD Talon 250G (620mm) | ||
** ZOHD Nano Talon Evo (860mm) | ** ZOHD Nano Talon Evo (860mm) | ||
** Sonicmodell AR Wing Pro (1000mm) | ** Sonicmodell AR Wing Pro (1000mm Wing) | ||
** Finwing Albabird (1100mm) | ** Finwing Albabird (1100mm) | ||
** X-UAV Talon Pro (1350mm) | ** X-UAV Talon Pro (1350mm) | ||
** MFD Crosswind (1900mm | ** Phantom FX-61 (1550mm Wing, 84€) | ||
** Volantex Phoenix 2400 (2400mm, 104€ HK) | ** MFD Crosswind (1900mm) | ||
** [[Remote Controlled Drones/Volantex Phoenix 2400|Volantex Phoenix 2400]] (2400mm, 104€ HK) | |||
** Volantex ASW28 (2540mm, 176€ HK) | ** Volantex ASW28 (2540mm, 176€ HK) | ||
Latest revision as of 10:16, 28 March 2022
Flightcontroller
Builds
- Potential Builds
- ZOHD Talon 250G (620mm)
- ZOHD Nano Talon Evo (860mm)
- Sonicmodell AR Wing Pro (1000mm Wing)
- Finwing Albabird (1100mm)
- X-UAV Talon Pro (1350mm)
- Phantom FX-61 (1550mm Wing, 84€)
- MFD Crosswind (1900mm)
- Volantex Phoenix 2400 (2400mm, 104€ HK)
- Volantex ASW28 (2540mm, 176€ HK)