Starter Story: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 142: | Line 142: | ||
|- | |- | ||
|27.09.2023 | |27.09.2023 | ||
|Blankets | |||
| | | | ||
| | | | ||
| | |800k/20k | ||
|[https://www.youtube.com/watch?v=IuoscQiQQLg] | |[https://www.youtube.com/watch?v=IuoscQiQQLg] | ||
|- | |- | ||
Line 156: | Line 156: | ||
|- | |- | ||
|30.08.2023 | |30.08.2023 | ||
|AI books | |||
| | | | ||
| | | | ||
| | |883k/28k | ||
|[https://www.youtube.com/watch?v=irEi7DVBHdA] | |[https://www.youtube.com/watch?v=irEi7DVBHdA] | ||
|- | |- | ||
|23.08.2023 | |23.08.2023 | ||
|Copywriting, copywriting courses | |||
|mailtrack, hunter.io | |||
| | | | ||
| | |86k/3k | ||
|[https://www.youtube.com/watch?v=9pP4qSrt5GU] | |[https://www.youtube.com/watch?v=9pP4qSrt5GU] | ||
|- | |- | ||
Line 239: | Line 239: | ||
|[https://www.youtube.com/watch?v=hCvy-Rt7Naw] | |[https://www.youtube.com/watch?v=hCvy-Rt7Naw] | ||
|} | |} | ||
hunter.io |
Revision as of 18:28, 27 May 2024
Date | Description | Marketing | Key takeaways | views/likes | Link |
---|---|---|---|---|---|
12.05.2024 | Bed sheets | 70k/2k | [1] | ||
04.05.2024 | Pool maintenance training | 86k/3k | [2] | ||
27.04.2024 | Internet Marketing | 200k/5k | [3] | ||
18.04.2024 | Notion templates | 70k/2k | [4] | ||
06.04.2024 | Crypto App | 346k/12k | [5] | ||
30.03.2024 | 273k/6k | [6] | |||
23.03.2024 | Vanlife toothpaste | 117k/3k | [7] | ||
10.03.2024 | Gardening Youtuber / Shop | 36k/1k | [8] | ||
03.03.2024 | Silicone wedding rings | 300k/7k | [9] | ||
18.02.2024 | Youtuber | 760k/22k | [10] | ||
11.02.2024 | AI + Excel | talk to users | 450k/11k | [11] | |
28.01.2024 | AI writing | Podcast, social media, tiktok | talk to users, pivot | 1M/32k | [12] |
13.01.2024 | Subscription unlimited graphic design | simplicity, minimalism | 343k/8k | [13] | |
01.01.2024 | Starter Story itself | 600k/23k | [14] | ||
20.12.2023 | Book writer, self publish | 14k/500 | [15] | ||
15.11.2023 | Venture capitalist | 64k/2k | [16] | ||
02.11.2023 | Media company (business newsletter) | 276k/8k | [17] | ||
18.10.2023 | Animated videos | 49k/1k | [18] | ||
04.10.2023 | Marketing (audience developers) | 92k/2k | [19] | ||
27.09.2023 | Blankets | 800k/20k | [20] | ||
20.09.2023 | Online services | 131k/4k | [21] | ||
30.08.2023 | AI books | 883k/28k | [22] | ||
23.08.2023 | Copywriting, copywriting courses | mailtrack, hunter.io | 86k/3k | [23] | |
11.07.2023 | Email newsletter | 113k/5k | [24] | ||
21.06.2023 | [25] | ||||
07.06.2023 | [26] | ||||
17.05.2023 | [27] | ||||
24.04.2023 | [28] | ||||
17.04.2023 | [29] | ||||
09.04.2023 | Niche custom clothes | cold email, affiliates, ads, marketplaces | 680k/11k | [30] | |
03.04.2023 | Niche youtuber | 28k/690 | [31] | ||
27.03.2023 | B2B saas videos | social media consistency, cold emails | find niche | 163k/4700 | [32] |
16.03.2023 | Cooking, meal plans | social media consistency | 18k/600 | [33] |
hunter.io