Starter Story

From Wiki
Date Description Marketing Key takeaways views[k] likes[k] Link
12.05.2024 Bed sheets 70 2 [1]
04.05.2024 Pool maintenance training 86 3 [2]
27.04.2024 Internet Marketing 200 5 [3]
18.04.2024 Notion templates 70 2 [4]
06.04.2024 Crypto App 346 12 [5]
30.03.2024 273 6 [6]
23.03.2024 Vanlife toothpaste 117 3 [7]
10.03.2024 Gardening Youtuber / Shop 36 1 [8]
03.03.2024 Silicone wedding rings 300 7 [9]
18.02.2024 Youtuber 760 22 [10]
11.02.2024 AI + Excel reddit talk to users 450 11 [11]
28.01.2024 AI writing Podcast, social media, tiktok talk to users, pivot 1000 32 [12]
13.01.2024 Subscription unlimited graphic design simplicity, minimalism 343 8 [13]
01.01.2024 Starter Story itself 600 23 [14]
20.12.2023 Book writer, self publish 14 0.5 [15]
15.11.2023 Venture capitalist 64 2 [16]
02.11.2023 Media company (business newsletter) 276 8 [17]
18.10.2023 Animated videos 49 1 [18]
04.10.2023 Marketing (audience developers) 92 2 [19]
27.09.2023 Blankets 800 20 [20]
20.09.2023 Online services 131 4 [21]
30.08.2023 AI books 883 28 [22]
23.08.2023 Copywriting, copywriting courses mailtrack, hunter.io 86 3 [23]
11.07.2023 Email newsletter 113 5 [24]
21.06.2023 Podcast 24 0.8 [25]
07.06.2023 Chocolate User generated content 320 8 [26]
17.05.2023 Subscription unlimited graphic design 948 26 [27]
24.04.2023 Online Courses Social media, longer newsletter, offer 568 14 [28]
17.04.2023 Buying/selling domains/businesses 215 5 [29]
09.04.2023 Niche custom clothes cold email, affiliates, ads, marketplaces 680 11 [30]
03.04.2023 Niche youtuber 28 1 [31]
27.03.2023 B2B saas videos social media consistency, cold emails find niche 163 5 [32]
16.03.2023 Cooking, meal plans social media consistency 18 1 [33]