Life Changing Bread/Kosten: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 57: | Line 57: | ||
| | | | ||
|- | |- | ||
! | |||
! | |||
! | |||
! | |||
! | |||
! Total | |||
! | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 78: | Line 80: | ||
|- | |- | ||
|Flohsamenschalen | |Flohsamenschalen | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 10:26, 9 November 2023
Alnatura | Rewe | Needed | Costs | |||
---|---|---|---|---|---|---|
Sonnenblumenkerne | 0,48€ / 100g | 0,39€ / 100g | 135g | 0,65€ | ||
Leinsamen geschrotet | 0,49€ / 100g | 0,49€ / 100g | 90g | 0,44€ | ||
Mandeln | 1,50€ / 100g | 1,59€ / 100g | 35g | 0,55€ | ||
Haselnüsse | 0,99€ / 100g | 35g | ||||
Cashew | 1,33€ / 100g | - | - | |||
Haferflocken | 0,178€ / 100g | 145g | ||||
Total |
Chia Samen | |||
Flohsamenschalen |