Life Changing Bread/Kosten: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
! | ! | ||
!Alnatura | !Alnatura | ||
! | !Rewe | ||
! | ! | ||
! | ! | ||
Line 11: | Line 11: | ||
|Sonnenblumenkerne | |Sonnenblumenkerne | ||
|0,48€ / 100g | |0,48€ / 100g | ||
| | |0,39€ / 100g | ||
| | | | ||
| | | | ||
Line 19: | Line 19: | ||
|Leinsamen geschrotet | |Leinsamen geschrotet | ||
|0,49€ / 100g | |0,49€ / 100g | ||
| | |0,49€ / 100g | ||
| | | | ||
| | | | ||
Line 27: | Line 27: | ||
|Mandeln | |Mandeln | ||
|1,50€ / 100g | |1,50€ / 100g | ||
| | |1,59€ / 100g | ||
| | | | ||
| | | | ||
|35g | |35g | ||
| | |0,55€ | ||
|- | |- | ||
|Haselnüsse | |Haselnüsse | ||
| | | | ||
| | |0,99€ / 100g | ||
| | | | ||
| | | | ||
Line 47: | Line 47: | ||
| | | | ||
| - | | - | ||
| | | - | ||
|- | |- | ||
|Haferflocken | |Haferflocken | ||
| | | | ||
| | |0,178€ / 100g | ||
| | | | ||
| | | |
Revision as of 10:25, 9 November 2023
Alnatura | Rewe | Needed | Costs | |||
---|---|---|---|---|---|---|
Sonnenblumenkerne | 0,48€ / 100g | 0,39€ / 100g | 135g | 0,65€ | ||
Leinsamen geschrotet | 0,49€ / 100g | 0,49€ / 100g | 90g | 0,44€ | ||
Mandeln | 1,50€ / 100g | 1,59€ / 100g | 35g | 0,55€ | ||
Haselnüsse | 0,99€ / 100g | 35g | ||||
Cashew | 1,33€ / 100g | - | - | |||
Haferflocken | 0,178€ / 100g | 145g |
Chia Samen | |||
Flohsamenschalen | |||