Starter Story: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Date | !Date | ||
Line 5: | Line 5: | ||
!Marketing | !Marketing | ||
!Key takeaways | !Key takeaways | ||
!views | !views[k] | ||
!likes[k] | |||
!Link | !Link | ||
|- | |- | ||
|12.05.2024 | |12.05.2024 | ||
|Bed sheets | |||
| | | | ||
| | | | ||
| | |70 | ||
| | |2 | ||
|[https://www.youtube.com/watch?v=dphK9rh2F5U] | |[https://www.youtube.com/watch?v=dphK9rh2F5U] | ||
|- | |- | ||
|04.05.2024 | |04.05.2024 | ||
|Pool maintenance training | |||
| | | | ||
| | | | ||
| | |86 | ||
| | |3 | ||
|[https://www.youtube.com/watch?v=7pCgbhUWW54] | |[https://www.youtube.com/watch?v=7pCgbhUWW54] | ||
|- | |- | ||
|27.04.2024 | |27.04.2024 | ||
|Internet Marketing | |||
| | | | ||
| | | | ||
| | |200 | ||
| | |5 | ||
|[https://www.youtube.com/watch?v=zTKYJWAEl78] | |[https://www.youtube.com/watch?v=zTKYJWAEl78] | ||
|- | |- | ||
|18.04.2024 | |18.04.2024 | ||
|Notion templates | |||
| | | | ||
| | | | ||
| | |70 | ||
| | |2 | ||
|[https://www.youtube.com/watch?v=OKl0C3zg0LU] | |[https://www.youtube.com/watch?v=OKl0C3zg0LU] | ||
|- | |- | ||
|06.04.2024 | |06.04.2024 | ||
|Crypto App | |||
| | | | ||
| | | | ||
| | |346 | ||
| | |12 | ||
|[https://www.youtube.com/watch?v=u8sW-NhGfXw] | |[https://www.youtube.com/watch?v=u8sW-NhGfXw] | ||
|- | |- | ||
Line 47: | Line 53: | ||
| | | | ||
| | | | ||
| | |273 | ||
|6 | |||
|[https://www.youtube.com/watch?v=7LZ0MTkNr34] | |[https://www.youtube.com/watch?v=7LZ0MTkNr34] | ||
|- | |- | ||
|23.03.2024 | |23.03.2024 | ||
|Vanlife toothpaste | |||
| | | | ||
| | | | ||
| | |117 | ||
| | |3 | ||
|[https://www.youtube.com/watch?v=6iqo7lNR_m0] | |[https://www.youtube.com/watch?v=6iqo7lNR_m0] | ||
|- | |- | ||
|10.03.2024 | |10.03.2024 | ||
|Gardening Youtuber / Shop | |||
| | | | ||
| | | | ||
| | |36 | ||
| | |1 | ||
|[https://www.youtube.com/watch?v=uBGbvKScavk] | |[https://www.youtube.com/watch?v=uBGbvKScavk] | ||
|- | |- | ||
|03.03.2024 | |03.03.2024 | ||
|Silicone wedding rings | |||
| | | | ||
| | | | ||
| | |300 | ||
| | |7 | ||
|[https://www.youtube.com/watch?v=GGxUH6EXF9I] | |[https://www.youtube.com/watch?v=GGxUH6EXF9I] | ||
|- | |- | ||
|18.02.2024 | |18.02.2024 | ||
|Youtuber | |||
| | | | ||
| | | | ||
| | |760 | ||
| | |22 | ||
|[https://www.youtube.com/watch?v=G5cbMnFXcj0] | |[https://www.youtube.com/watch?v=G5cbMnFXcj0] | ||
|- | |- | ||
|11.02.2024 | |11.02.2024 | ||
| | |AI + Excel | ||
| | |reddit | ||
| | |talk to users | ||
| | |450 | ||
|11 | |||
|[https://www.youtube.com/watch?v=IZsQqarWXtY] | |[https://www.youtube.com/watch?v=IZsQqarWXtY] | ||
|- | |- | ||
|28.01.2024 | |28.01.2024 | ||
| | |AI writing | ||
| | |Podcast, social media, tiktok | ||
| | |talk to users, pivot | ||
| | |1000 | ||
|32 | |||
|[https://www.youtube.com/watch?v=Gv2fzC96Z40] | |[https://www.youtube.com/watch?v=Gv2fzC96Z40] | ||
|- | |- | ||
|13.01.2024 | |13.01.2024 | ||
|Subscription unlimited graphic design | |||
| | | | ||
| | |simplicity, minimalism | ||
| | |343 | ||
| | |8 | ||
|[https://www.youtube.com/watch?v=vedkm3ZmHIE] | |[https://www.youtube.com/watch?v=vedkm3ZmHIE] | ||
|- | |- | ||
|01.01.2024 | |01.01.2024 | ||
|Starter Story itself | |||
| | | | ||
| | | | ||
| | |600 | ||
| | |23 | ||
|[https://www.youtube.com/watch?v=T_wEmB5MapE] | |[https://www.youtube.com/watch?v=T_wEmB5MapE] | ||
|- | |- | ||
|20.12. | |20.12.2023 | ||
|Book writer, self publish | |||
| | |||
| | | | ||
| | | | ||
|14 | |||
|0.5 | |||
|[https://www.youtube.com/watch?v=lWwZ-fsD8gM] | |[https://www.youtube.com/watch?v=lWwZ-fsD8gM] | ||
|- | |- | ||
|15.11.2023 | |15.11.2023 | ||
|Venture capitalist | |||
| | | | ||
| | | | ||
| | |64 | ||
| | |2 | ||
|[https://www.youtube.com/watch?v=p3xa6mpxvOY] | |[https://www.youtube.com/watch?v=p3xa6mpxvOY] | ||
|- | |- | ||
|02.11.2023 | |02.11.2023 | ||
|Media company (business newsletter) | |||
| | | | ||
| | | | ||
| | |276 | ||
| | |8 | ||
|[https://www.youtube.com/watch?v=nzVcbrLl9VU] | |[https://www.youtube.com/watch?v=nzVcbrLl9VU] | ||
|- | |- | ||
|18.10.2023 | |18.10.2023 | ||
|Animated videos | |||
| | | | ||
| | | | ||
| | |49 | ||
| | |1 | ||
|[https://www.youtube.com/watch?v=e6COsh5wfNA] | |[https://www.youtube.com/watch?v=e6COsh5wfNA] | ||
|- | |- | ||
|04.10.2023 | |04.10.2023 | ||
|Marketing (audience developers) | |||
| | | | ||
| | | | ||
| | |92 | ||
| | |2 | ||
|[https://www.youtube.com/watch?v=i6kCkGmJc9M] | |[https://www.youtube.com/watch?v=i6kCkGmJc9M] | ||
|- | |- | ||
|27.09.2023 | |27.09.2023 | ||
|Blankets | |||
| | | | ||
| | | | ||
| | |800 | ||
| | |20 | ||
|[https://www.youtube.com/watch?v=IuoscQiQQLg] | |[https://www.youtube.com/watch?v=IuoscQiQQLg] | ||
|- | |- | ||
|20.09.2023 | |20.09.2023 | ||
|Online services | |||
| | | | ||
| | | | ||
| | |131 | ||
| | |4 | ||
|[https://www.youtube.com/watch?v=wqN-gjnpns8] | |[https://www.youtube.com/watch?v=wqN-gjnpns8] | ||
|- | |- | ||
|30.08.2023 | |30.08.2023 | ||
|AI books | |||
| | | | ||
| | | | ||
| | |883 | ||
| | |28 | ||
|[https://www.youtube.com/watch?v=irEi7DVBHdA] | |[https://www.youtube.com/watch?v=irEi7DVBHdA] | ||
|- | |- | ||
|23.08.2023 | |23.08.2023 | ||
|Copywriting, copywriting courses | |||
|mailtrack, hunter.io | |||
| | | | ||
| | |86 | ||
| | |3 | ||
|[https://www.youtube.com/watch?v=9pP4qSrt5GU] | |[https://www.youtube.com/watch?v=9pP4qSrt5GU] | ||
|- | |- | ||
|11.07.2023 | |11.07.2023 | ||
|Email newsletter | |||
| | | | ||
| | | | ||
| | |113 | ||
| | |5 | ||
|[https://www.youtube.com/watch?v=5MaPEK-yVVY] | |[https://www.youtube.com/watch?v=5MaPEK-yVVY] | ||
|- | |- | ||
|21.06.2023 | |21.06.2023 | ||
|Podcast | |||
| | | | ||
| | | | ||
| | |24 | ||
| | |0.8 | ||
|[https://www.youtube.com/watch?v=Fk2J2U7669o] | |[https://www.youtube.com/watch?v=Fk2J2U7669o] | ||
|- | |- | ||
|07.06.2023 | |07.06.2023 | ||
|Chocolate | |||
|User generated content | |||
| | | | ||
| | |320 | ||
| | |8 | ||
|[https://www.youtube.com/watch?v=5C3YCTL-36c] | |[https://www.youtube.com/watch?v=5C3YCTL-36c] | ||
|- | |- | ||
|17.05.2023 | |17.05.2023 | ||
|Subscription unlimited graphic design | |||
| | | | ||
| | | | ||
| | |948 | ||
| | |26 | ||
|[https://www.youtube.com/watch?v=dXKzST0FE-A] | |[https://www.youtube.com/watch?v=dXKzST0FE-A] | ||
|- | |- | ||
|24.04.2023 | |24.04.2023 | ||
|Online Courses | |||
|Social media, longer newsletter, offer | |||
| | | | ||
| | |568 | ||
| | |14 | ||
|[https://www.youtube.com/watch?v=v6IF-lVuvbs] | |[https://www.youtube.com/watch?v=v6IF-lVuvbs] | ||
|- | |- | ||
|17.04.2023 | |17.04.2023 | ||
|Buying/selling domains/businesses | |||
| | | | ||
| | | | ||
| | |215 | ||
| | |5 | ||
|[https://www.youtube.com/watch?v=Km0FNcBI9CM] | |[https://www.youtube.com/watch?v=Km0FNcBI9CM] | ||
|- | |- | ||
|09.04.2023 | |09.04.2023 | ||
|Niche custom clothes | |||
|cold email, affiliates, ads, marketplaces | |||
| | | | ||
| | |680 | ||
| | |11 | ||
|[https://www.youtube.com/watch?v=CnE_fLDqa7M] | |[https://www.youtube.com/watch?v=CnE_fLDqa7M] | ||
|- | |- | ||
Line 222: | Line 253: | ||
| | | | ||
| | | | ||
| | |28 | ||
|1 | |||
|[https://www.youtube.com/watch?v=DZTApvWzMuY] | |[https://www.youtube.com/watch?v=DZTApvWzMuY] | ||
|- | |- | ||
|27.03.2023 | |27.03.2023 | ||
|B2B saas videos | |B2B saas videos | ||
|social media consistency, cold | |social media consistency, cold emails | ||
|find niche | |find niche | ||
| | |163 | ||
|5 | |||
|[https://www.youtube.com/watch?v=BskeAo66er0] | |[https://www.youtube.com/watch?v=BskeAo66er0] | ||
|- | |- | ||
Line 236: | Line 269: | ||
|social media consistency | |social media consistency | ||
| | | | ||
| | |18 | ||
|1 | |||
|[https://www.youtube.com/watch?v=hCvy-Rt7Naw] | |[https://www.youtube.com/watch?v=hCvy-Rt7Naw] | ||
|} | |} |
Latest revision as of 19:52, 27 May 2024
Date | Description | Marketing | Key takeaways | views[k] | likes[k] | Link |
---|---|---|---|---|---|---|
12.05.2024 | Bed sheets | 70 | 2 | [1] | ||
04.05.2024 | Pool maintenance training | 86 | 3 | [2] | ||
27.04.2024 | Internet Marketing | 200 | 5 | [3] | ||
18.04.2024 | Notion templates | 70 | 2 | [4] | ||
06.04.2024 | Crypto App | 346 | 12 | [5] | ||
30.03.2024 | 273 | 6 | [6] | |||
23.03.2024 | Vanlife toothpaste | 117 | 3 | [7] | ||
10.03.2024 | Gardening Youtuber / Shop | 36 | 1 | [8] | ||
03.03.2024 | Silicone wedding rings | 300 | 7 | [9] | ||
18.02.2024 | Youtuber | 760 | 22 | [10] | ||
11.02.2024 | AI + Excel | talk to users | 450 | 11 | [11] | |
28.01.2024 | AI writing | Podcast, social media, tiktok | talk to users, pivot | 1000 | 32 | [12] |
13.01.2024 | Subscription unlimited graphic design | simplicity, minimalism | 343 | 8 | [13] | |
01.01.2024 | Starter Story itself | 600 | 23 | [14] | ||
20.12.2023 | Book writer, self publish | 14 | 0.5 | [15] | ||
15.11.2023 | Venture capitalist | 64 | 2 | [16] | ||
02.11.2023 | Media company (business newsletter) | 276 | 8 | [17] | ||
18.10.2023 | Animated videos | 49 | 1 | [18] | ||
04.10.2023 | Marketing (audience developers) | 92 | 2 | [19] | ||
27.09.2023 | Blankets | 800 | 20 | [20] | ||
20.09.2023 | Online services | 131 | 4 | [21] | ||
30.08.2023 | AI books | 883 | 28 | [22] | ||
23.08.2023 | Copywriting, copywriting courses | mailtrack, hunter.io | 86 | 3 | [23] | |
11.07.2023 | Email newsletter | 113 | 5 | [24] | ||
21.06.2023 | Podcast | 24 | 0.8 | [25] | ||
07.06.2023 | Chocolate | User generated content | 320 | 8 | [26] | |
17.05.2023 | Subscription unlimited graphic design | 948 | 26 | [27] | ||
24.04.2023 | Online Courses | Social media, longer newsletter, offer | 568 | 14 | [28] | |
17.04.2023 | Buying/selling domains/businesses | 215 | 5 | [29] | ||
09.04.2023 | Niche custom clothes | cold email, affiliates, ads, marketplaces | 680 | 11 | [30] | |
03.04.2023 | Niche youtuber | 28 | 1 | [31] | ||
27.03.2023 | B2B saas videos | social media consistency, cold emails | find niche | 163 | 5 | [32] |
16.03.2023 | Cooking, meal plans | social media consistency | 18 | 1 | [33] |