Life Changing Bread/Kosten: Difference between revisions
(Created blank page) |
mNo edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
! | |||
!Alnatura | |||
!Rewe | |||
!Penny | |||
! | |||
!Needed | |||
!Costs | |||
|- | |||
|Sonnenblumenkerne | |||
|0,40€ / 100g | |||
|0,39€ / 100g | |||
| | |||
| | |||
|135g | |||
|0,65€ | |||
|- | |||
|Leinsamen geschrotet | |||
|0,49€ / 100g | |||
|0,49€ / 100g | |||
| | |||
| | |||
|90g | |||
|0,44€ | |||
|- | |||
|Mandeln | |||
|1,50€ / 100g | |||
|1,59€ / 100g | |||
|1,40€ / 100g | |||
| | |||
|35g | |||
|0,55€ | |||
|- | |||
|Haselnüsse | |||
|1,50€ / 100g | |||
|0,99€ / 100g | |||
|1,50€ / 100g | |||
| | |||
|35g | |||
|0,35€ | |||
|- | |||
|Cashew | |||
|1,33€ / 100g | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
|- | |||
|Haferflocken | |||
|0,239€ / 100g | |||
|0,178€ / 100g | |||
| | |||
| | |||
|145g | |||
|0,25€ | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! Total | |||
!2,24€ | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Alnatura | |||
!Amazon | |||
|- | |||
|Chia Samen | |||
|0,129€ / 100g | |||
| | |||
|- | |||
|Flohsamenschalen | |||
| | |||
|27€ / 1000g | |||
|} |
Latest revision as of 11:23, 15 December 2023
Alnatura | Rewe | Penny | Needed | Costs | ||
---|---|---|---|---|---|---|
Sonnenblumenkerne | 0,40€ / 100g | 0,39€ / 100g | 135g | 0,65€ | ||
Leinsamen geschrotet | 0,49€ / 100g | 0,49€ / 100g | 90g | 0,44€ | ||
Mandeln | 1,50€ / 100g | 1,59€ / 100g | 1,40€ / 100g | 35g | 0,55€ | |
Haselnüsse | 1,50€ / 100g | 0,99€ / 100g | 1,50€ / 100g | 35g | 0,35€ | |
Cashew | 1,33€ / 100g | - | - | |||
Haferflocken | 0,239€ / 100g | 0,178€ / 100g | 145g | 0,25€ | ||
Total | 2,24€ |
Alnatura | Amazon | |
---|---|---|
Chia Samen | 0,129€ / 100g | |
Flohsamenschalen | 27€ / 1000g |