AI Development Tools
Appearance
| Other articles |
Tools
| Name | Type | Investor/Owner | Related |
|---|---|---|---|
| IDE | |||
| Github Copilot | |||
| Cursor | OpenAI | VS Code fork | |
| Windsurf | OpenAI | ||
| Requirements to full-stack | |||
| Bolt | |||
| Lovable | |||
| Base44 | |||
| Replit | |||
| Amazon Kiro | |||
| Terminal | |||
| Aider | Terminal | ||
| Claude Code | Terminal | ||
| Code Reviews | |||
| Code Rabbit | Reviews | ||
| Workflow automation | |||
| n8n | Workflow automation | ||
| dify.ai | Workflow automation | ||
| Graphics | |||
| lovart | Graphics | ||
Prompt Improvement
MCP Server
- https://github.com/punkpeye/awesome-mcp-servers / https://glama.ai/mcp/servers
- https://github.com/modelcontextprotocol/servers
| Name | Stars | Description | Link |
|---|---|---|---|
| Exa MCP Server | 2k | Exa AI Search API | https://github.com/exa-labs/exa-mcp-server |
| Playwright MCP | 16k | Browser automation | https://github.com/microsoft/playwright-mcp |
| Git | |||
| Crawler / Browser / Playwright / Chrome / Fetch | |||
| OCR | |||
| Filesystem | |||
| Database / Supabase / Postgres | |||
| Google Sheets | |||
| Graphics design / Figma | |||
| UI / shadcn | |||
| Gemini | |||
| Docker | |||
| Grafana | |||
| Telegram | |||
| Mermaid | |||
| Security | |||
| Task Manager / Project Manager | |||
| Documentation / Context7 |