Power Consumption List
Hersteller | Modell | Typ | P_AC | P_DC | |
---|---|---|---|---|---|
router.mlnet | 192.168.111.1 | Router + Network | office | Buffalo WZR-HP-300NH | OpenWRT |
bridge | 192.168.111.2 | WLAN Bridge | lab | OpenWRT | |
ml-server | 192.168.111.10 | Server | office | Ivy Bridge | Ubuntu 12.04 |
vm-win7 | 192.168.111.20 | Virt-Workstation | ml-server | Windows 7 | |
vm-dev | 192.168.111.21 | Virt-Server | ml-server | Ubuntu 12.04 | |
vm-pbx | 192.168.111.23 | Virt-Server | ml-server | Ubuntu 12.04 / Asterisk | |
vm-mailserver | 192.168.111.24 | Virt-Server | ml-server | Ubuntu 12.04 / | |
vm-www | 192.168.111.25 | Virt-Server | ml-server | Ubuntu 12.04 / Apache2, PHP5, MySQL | |
vm-pxe | 192.168.111.26 | Virt-Server | ml-server | Ubuntu 12.04 / TFTP,NFS | |
vm-monitoring | 192.168.111.27 | Virt-Server | ml-server | Ubuntu 12.04 / Munin, SmokePing | |
prn-HL2250DN | 192.168.111.40 | Printer | office | Brother HL2250DN | |
ml-voip | 192.168.111.60 | VoIP | office | Snom370 | |
ml-alarmclock | 192.168.111.80 | Device | bedroom | TP-Link TL-MR3020 | OpenWRT |
ml-notebook | DHCP | Laptop | office | Dell Vostro | Win 7 |
ml-lab | DHCP | Computer | lab | Atom ITX | Mint 13 |
raspberrypi | DHCP | Device | lab | RaspberryPi | Debian |
chumby | DHCP | Device | bedroom | Chumby One |
Beispiel | Beispiel | Beispiel | Beispiel | Beispiel | Beispiel |
Beispiel | Beispiel | Beispiel | Beispiel | Beispiel | Beispiel |
- Buffalo
- WZR-HP-G300NH
- Samsung
- Monitor
- Fernseher
- Dell
- Laptop
- Monitor
- Snom
- 370
- Brother
- HL-2250DN