Projects:EFoil
Motors
- Flipsky 65161 100/120kV with Prop = 420 USD
- SSS 56104 = 170 EUR
- Maytech 65162 = 360 EUR
ESC
Model | Max Voltage | Max Current | = Power | Price |
---|---|---|---|---|
VESC | 60V (12s) | 50A | 3kW | |
VESC 6 | 60V (12s) | 80A / 120A | 4,8kW | |
FSESC 6 | 60V (12s) | 60A / 150A | 4,8kW | 164 USD |
FSESC 6 / hc | 60V (12s) | 200A / 800A | 12kW | 250 USD |
VESC 75 / 300 | 75V (16s) | 300A / 450A | 22,5kW | 600 GBP |
Batteries
Vendor | Model | Capacity | Current | Price | Price / Ah | PackConfig for 280A | Pack Specs | |
---|---|---|---|---|---|---|---|---|
Samsung | INR21700-30T | 3000mAh | 35A | 4,18€ | 1,393€ | 12s8p = 96 cells | 96x 4,45€ = 401€ / 24Ah / 6,5kg | |
Samsung | INR21700-40T | 4000mAh | 35A | 4,75€ | 1,188€ | 12s8p = 96 cells | 96x 5,25€ = 456€ / 32Ah / 6,5kg | |
Samsung | INR18650-25S | 2500mAh | 25A | 3,90€ | 1,560€ | 12s12p = 144 cells | 144x 4,95€ = 562€ / 30Ah / | |
LG | INR18650-HG2L | 3000mAh | 20A | 3,75€ | 1,250€ | 12s14p = 168 cells | 168x 3,75€ = 630€ / 42Ah / |
Parts
- Flipsky FSESC 200A:
- Banggood 178€
- Batteries:
- nkon.nl
Vendors ready-made boards
- https://liftfoils.com/ (12000 USD)
- https://eu.fliteboard.com/ (13000 EUR) (1.65/2.1 kWh)
- https://www.waydootech.com/ (4300 USD)