Power Consumption List
Vendor | Modell | Typ | PAC On |
PAC Max |
PAC Idle |
PAC Standby |
PDC On |
PDC Max |
PDC Idle |
PDC Standby |
---|---|---|---|---|---|---|---|---|---|---|
Brother | HL-2250DN | Drucker | - | - | - | - | ||||
Brother | HL-Q570 | Drucker | - | - | - | - | ||||
Buffalo | WZR-HP-G300NH | Router | 5,6W | 5,3W | 4,6W | |||||
Dell | Vostro 3350-2844 | Laptop | 10,9-14W | - | - | - | - | |||
Dell | Monitor | - | - | - | - | |||||
Raspberry Pi | Raspberry Pi | Computer | - | - | - | - | ||||
Samsung | LE37C570 | Fernseher | - | - | - | - | ||||
Samsung | Monitor | 15W | - | - | - | - | ||||
Snom | 370 | Telefon | 4,2W | 3,2W | 0,0W | |||||
TP-Link | TL-MR3020 | Router | - | - | - | - | 0,75W | - | ||
Draytek | Vigor 130 | DSL Modem | - | - | - | - | 4,0W | - | ||
TP-Link | Archer C7 | Router | - | - | - | - | 4,4W | - | ||
Cubieboard | Cubietruck | Computer | - | - | - | - | 3,0W | 2,38W | ||
Nexus 7 | Tablet | - | - | - | - | 3,5W | 0,2W | |||
PicoPSU | picoPSU | power converter | - | - | - | - | - | - | - | 0,6W |
KIS3R33S efficiency @ 2,78W = 89%
KIS3R33S efficiency @ 2,13W = 89%
Music
- DAC 4x TDA = 1,1W
- Volume control = 0,36W
- Chip Amp = 0,73W
- 1x LED Strahler = 2,8W
- 1x LED Leiste = 2,2W
- Highpower Hifi:
- Off: 0W
- Standby: 7W
- On: 21W (DAC + Pre-Amp + Amp)
- Lowpower Hifi:
- On: