Projects:Around the world motorcycle trip: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
!Population | !Population | ||
!Population density | !Population density | ||
! | !Dry season | ||
! | ! | ||
! | ! | ||
| Line 14: | Line 14: | ||
|38.1M | |38.1M | ||
|85/km² | |85/km² | ||
| | |Apr–Sep | ||
| | | | ||
| | | | ||
| Line 22: | Line 22: | ||
|0.6M | |0.6M | ||
|~2/km² | |~2/km² | ||
| | |year-round | ||
| | | | ||
| | | | ||
| Line 30: | Line 30: | ||
|5.2M | |5.2M | ||
|5/km² | |5/km² | ||
| | |Oct–Jun | ||
| | | | ||
| | | | ||
| Line 38: | Line 38: | ||
|18.5M | |18.5M | ||
|94/km² | |94/km² | ||
| | |Nov–May | ||
| | | | ||
| | | | ||
| Line 46: | Line 46: | ||
|2.8M | |2.8M | ||
|244/km² | |244/km² | ||
| | |Nov–May | ||
| | | | ||
| | | | ||
| Line 54: | Line 54: | ||
|2.2M | |2.2M | ||
|61/km² | |61/km² | ||
| | |Nov–May | ||
| | | | ||
| | | | ||
| Line 62: | Line 62: | ||
|14.8M | |14.8M | ||
|60/km² | |60/km² | ||
| | |Nov–Apr | ||
| | | | ||
| | | | ||
| Line 70: | Line 70: | ||
|8.6M | |8.6M | ||
|120/km² | |120/km² | ||
| | |Nov–Apr | ||
| | | | ||
| | | | ||
| Line 78: | Line 78: | ||
|5.6M | |5.6M | ||
|50/km² | |50/km² | ||
| | |Nov–Apr | ||
| | | | ||
| | | | ||
| Line 86: | Line 86: | ||
|31.9M | |31.9M | ||
|99/km² | |99/km² | ||
| | |Dec–Apr & Aug–Sep (south), Oct–May (north) | ||
| | | | ||
| | | | ||
| Line 94: | Line 94: | ||
|34.4M | |34.4M | ||
|144/km² | |144/km² | ||
| | |Dec–Mar & Jul–Aug (south), Oct–Apr (north) | ||
| | | | ||
| | | | ||
| Line 102: | Line 102: | ||
|9.5M | |9.5M | ||
|168/km² | |168/km² | ||
| | |Nov–Mar & Aug (south), Oct–Apr (north) | ||
| | | | ||
| | | | ||
| Line 110: | Line 110: | ||
|14.5M | |14.5M | ||
|126/km² | |126/km² | ||
| | |Dec–Mar & Aug (south), Oct–May (north) | ||
| | | | ||
| | | | ||
| Line 118: | Line 118: | ||
|232.7M | |232.7M | ||
|252/km² | |252/km² | ||
| | |Nov–Mar (south), Oct–May (north) | ||
| | | | ||
| | | | ||
| Line 126: | Line 126: | ||
|29.1M | |29.1M | ||
|61/km² | |61/km² | ||
| | |Nov–Mar (south), Oct–May (north) | ||
| | | | ||
| | | | ||
| Line 134: | Line 134: | ||
|1.9M | |1.9M | ||
|67/km² | |67/km² | ||
| | |Jun–Aug & Dec–Feb | ||
| | | | ||
| | | | ||
| Line 142: | Line 142: | ||
|2.5M | |2.5M | ||
|9/km² | |9/km² | ||
| | |Jun–Sep & Jan–Feb | ||
| | | | ||
| | | | ||
| Line 150: | Line 150: | ||
|6.3M | |6.3M | ||
|19/km² | |19/km² | ||
| | |Jun–Aug & Dec–Feb | ||
| | | | ||
| | | | ||
| Line 158: | Line 158: | ||
|109.3M | |109.3M | ||
|47/km² | |47/km² | ||
| | |Dec–Mar (north), Jun–Sep (south) | ||
| | | | ||
| | | | ||
| Line 166: | Line 166: | ||
|37.9M | |37.9M | ||
|30/km² | |30/km² | ||
| | |May–Aug (north), May–Oct (south) | ||
| | | | ||
| | | | ||
| Line 174: | Line 174: | ||
|3.0M | |3.0M | ||
|4/km² | |4/km² | ||
| | |May–Oct | ||
| | | | ||
| | | | ||
| Line 182: | Line 182: | ||
|64.0M | |64.0M | ||
|52/km² | |52/km² | ||
| | |Apr–Sep (Western Cape: Nov–Mar) | ||
| | | | ||
| | | | ||
| Line 190: | Line 190: | ||
|2.5M | |2.5M | ||
|4/km² | |4/km² | ||
| | |Apr–Oct | ||
| | | | ||
| | | | ||
| Line 198: | Line 198: | ||
|16.6M | |16.6M | ||
|43/km² | |43/km² | ||
| | |Apr–Oct | ||
| | | | ||
| | | | ||
| Line 206: | Line 206: | ||
|34.6M | |34.6M | ||
|43/km² | |43/km² | ||
| | |Apr–Sep | ||
| | | | ||
| | | | ||
| Line 214: | Line 214: | ||
|21.3M | |21.3M | ||
|28/km² | |28/km² | ||
| | |May–Oct | ||
| | | | ||
| | | | ||
| Line 222: | Line 222: | ||
|21.7M | |21.7M | ||
|183/km² | |183/km² | ||
| | |May–Oct | ||
| | | | ||
| | | | ||
| Line 230: | Line 230: | ||
|68.6M | |68.6M | ||
|72/km² | |72/km² | ||
| | |Jun–Sep & Jan–Feb | ||
| | | | ||
| | | | ||
| Line 238: | Line 238: | ||
|14.0M | |14.0M | ||
|505/km² | |505/km² | ||
| | |Jun–Aug & Dec–Jan | ||
| | | | ||
| | | | ||
| Line 246: | Line 246: | ||
|14.3M | |14.3M | ||
|541/km² | |541/km² | ||
| | |Jun–Sep & Dec–Feb | ||
| | | | ||
| | | | ||
| Line 254: | Line 254: | ||
|50.0M | |50.0M | ||
|207/km² | |207/km² | ||
| | |Jun–Sep & Jan–Feb | ||
| | | | ||
| | | | ||
| Line 262: | Line 262: | ||
|56.4M | |56.4M | ||
|97/km² | |97/km² | ||
| | |Jun–Sep & Jan–Feb | ||
| | | | ||
| | | | ||
| Line 270: | Line 270: | ||
|132.1M | |132.1M | ||
|120/km² | |120/km² | ||
| | |Oct–Jan (bega) | ||
| | | | ||
| | | | ||
Latest revision as of 12:11, 30 May 2026
Africa
| Wiki | Population | Population density | Dry season | |||
|---|---|---|---|---|---|---|
| Morocco | EN/ DE | 38.1M | 85/km² | Apr–Sep | ||
| Western Sahara? | EN/ DE | 0.6M | ~2/km² | year-round | ||
| Mauritania | EN/ DE | 5.2M | 5/km² | Oct–Jun | ||
| Senegal | EN/ DE | 18.5M | 94/km² | Nov–May | ||
| The Gambia | EN/ DE | 2.8M | 244/km² | Nov–May | ||
| Guinea-Bissau | EN/ DE | 2.2M | 61/km² | Nov–May | ||
| Guinea | EN/ DE | 14.8M | 60/km² | Nov–Apr | ||
| Sierra Leone | EN/ DE | 8.6M | 120/km² | Nov–Apr | ||
| Liberia | EN/ DE | 5.6M | 50/km² | Nov–Apr | ||
| Côte d'Ivoire | EN/ DE | 31.9M | 99/km² | Dec–Apr & Aug–Sep (south), Oct–May (north) | ||
| Ghana | EN/ DE | 34.4M | 144/km² | Dec–Mar & Jul–Aug (south), Oct–Apr (north) | ||
| Togo | EN/ DE | 9.5M | 168/km² | Nov–Mar & Aug (south), Oct–Apr (north) | ||
| Benin | EN/ DE | 14.5M | 126/km² | Dec–Mar & Aug (south), Oct–May (north) | ||
| Nigeria | EN/ DE | 232.7M | 252/km² | Nov–Mar (south), Oct–May (north) | ||
| Cameroon | EN/ DE | 29.1M | 61/km² | Nov–Mar (south), Oct–May (north) | ||
| Equatorial Guinea | EN/ DE | 1.9M | 67/km² | Jun–Aug & Dec–Feb | ||
| Gabon | EN/ DE | 2.5M | 9/km² | Jun–Sep & Jan–Feb | ||
| Republic of the Congo | EN/ DE | 6.3M | 19/km² | Jun–Aug & Dec–Feb | ||
| Democratic Republic of the Congo | EN/ DE | 109.3M | 47/km² | Dec–Mar (north), Jun–Sep (south) | ||
| Angola | EN/ DE | 37.9M | 30/km² | May–Aug (north), May–Oct (south) | ||
| Namibia | EN/ DE | 3.0M | 4/km² | May–Oct | ||
| South Africa | EN/ DE | 64.0M | 52/km² | Apr–Sep (Western Cape: Nov–Mar) | ||
| Botswana | EN/ DE | 2.5M | 4/km² | Apr–Oct | ||
| Zimbabwe | EN/ DE | 16.6M | 43/km² | Apr–Oct | ||
| Mozambique | EN/ DE | 34.6M | 43/km² | Apr–Sep | ||
| Zambia | EN/ DE | 21.3M | 28/km² | May–Oct | ||
| Malawi | EN/ DE | 21.7M | 183/km² | May–Oct | ||
| Tanzania | EN/ DE | 68.6M | 72/km² | Jun–Sep & Jan–Feb | ||
| Burundi | EN/ DE | 14.0M | 505/km² | Jun–Aug & Dec–Jan | ||
| Rwanda | EN/ DE | 14.3M | 541/km² | Jun–Sep & Dec–Feb | ||
| Uganda | EN/ DE | 50.0M | 207/km² | Jun–Sep & Jan–Feb | ||
| Kenya | EN/ DE | 56.4M | 97/km² | Jun–Sep & Jan–Feb | ||
| Ethiopia | EN/ DE | 132.1M | 120/km² | Oct–Jan (bega) |