Projects:Around the world motorcycle trip: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|Morocco | |Morocco | ||
|[https://en.wikipedia.org/wiki/Morocco EN]/ [https://de.wikipedia.org/wiki/Marokko DE] | |[https://en.wikipedia.org/wiki/Morocco EN]/ [https://de.wikipedia.org/wiki/Marokko DE] | ||
| | |38.1M | ||
| | |85/km² | ||
| | |Oct–Mar | ||
| | | | ||
| | | | ||
| Line 20: | Line 20: | ||
|Western Sahara? | |Western Sahara? | ||
|[https://en.wikipedia.org/wiki/Western_Sahara EN]/ [https://de.wikipedia.org/wiki/Westsahara DE] | |[https://en.wikipedia.org/wiki/Western_Sahara EN]/ [https://de.wikipedia.org/wiki/Westsahara DE] | ||
| | |0.6M | ||
| | |~2/km² | ||
| | |minimal/arid | ||
| | | | ||
| | | | ||
| Line 28: | Line 28: | ||
|Mauritania | |Mauritania | ||
|[https://en.wikipedia.org/wiki/Mauritania EN]/ [https://de.wikipedia.org/wiki/Mauretanien DE] | |[https://en.wikipedia.org/wiki/Mauritania EN]/ [https://de.wikipedia.org/wiki/Mauretanien DE] | ||
| | |5.2M | ||
| | |5/km² | ||
| | |Jul–Sep | ||
| | | | ||
| | | | ||
| Line 36: | Line 36: | ||
|Senegal | |Senegal | ||
|[https://en.wikipedia.org/wiki/Senegal EN]/ [https://de.wikipedia.org/wiki/Senegal DE] | |[https://en.wikipedia.org/wiki/Senegal EN]/ [https://de.wikipedia.org/wiki/Senegal DE] | ||
| | |18.5M | ||
| | |94/km² | ||
| | |Jun–Oct | ||
| | | | ||
| | | | ||
| Line 44: | Line 44: | ||
|The Gambia | |The Gambia | ||
|[https://en.wikipedia.org/wiki/The_Gambia EN]/ [https://de.wikipedia.org/wiki/Gambia DE] | |[https://en.wikipedia.org/wiki/The_Gambia EN]/ [https://de.wikipedia.org/wiki/Gambia DE] | ||
| | |2.8M | ||
| | |244/km² | ||
| | |Jun–Oct | ||
| | | | ||
| | | | ||
| Line 52: | Line 52: | ||
|Guinea-Bissau | |Guinea-Bissau | ||
|[https://en.wikipedia.org/wiki/Guinea-Bissau EN]/ [https://de.wikipedia.org/wiki/Guinea-Bissau DE] | |[https://en.wikipedia.org/wiki/Guinea-Bissau EN]/ [https://de.wikipedia.org/wiki/Guinea-Bissau DE] | ||
| | |2.2M | ||
| | |61/km² | ||
| | |Jun–Oct | ||
| | | | ||
| | | | ||
| Line 60: | Line 60: | ||
|Guinea | |Guinea | ||
|[https://en.wikipedia.org/wiki/Guinea EN]/ [https://de.wikipedia.org/wiki/Guinea DE] | |[https://en.wikipedia.org/wiki/Guinea EN]/ [https://de.wikipedia.org/wiki/Guinea DE] | ||
| | |14.8M | ||
| | |60/km² | ||
| | |May–Oct | ||
| | | | ||
| | | | ||
| Line 68: | Line 68: | ||
|Sierra Leone | |Sierra Leone | ||
|[https://en.wikipedia.org/wiki/Sierra_Leone EN]/ [https://de.wikipedia.org/wiki/Sierra_Leone DE] | |[https://en.wikipedia.org/wiki/Sierra_Leone EN]/ [https://de.wikipedia.org/wiki/Sierra_Leone DE] | ||
| | |8.6M | ||
| | |120/km² | ||
| | |May–Oct | ||
| | | | ||
| | | | ||
| Line 76: | Line 76: | ||
|Liberia | |Liberia | ||
|[https://en.wikipedia.org/wiki/Liberia EN]/ [https://de.wikipedia.org/wiki/Liberia DE] | |[https://en.wikipedia.org/wiki/Liberia EN]/ [https://de.wikipedia.org/wiki/Liberia DE] | ||
| | |5.6M | ||
| | |50/km² | ||
| | |May–Oct | ||
| | | | ||
| | | | ||
| Line 84: | Line 84: | ||
|Côte d'Ivoire | |Côte d'Ivoire | ||
|[https://en.wikipedia.org/wiki/Ivory_Coast EN]/ [https://de.wikipedia.org/wiki/Elfenbeink%C3%BCste DE] | |[https://en.wikipedia.org/wiki/Ivory_Coast EN]/ [https://de.wikipedia.org/wiki/Elfenbeink%C3%BCste DE] | ||
| | |31.9M | ||
| | |99/km² | ||
| | |May–Jul & Oct–Nov (south), Jun–Sep (north) | ||
| | | | ||
| | | | ||
| Line 92: | Line 92: | ||
|Ghana | |Ghana | ||
|[https://en.wikipedia.org/wiki/Ghana EN]/ [https://de.wikipedia.org/wiki/Ghana DE] | |[https://en.wikipedia.org/wiki/Ghana EN]/ [https://de.wikipedia.org/wiki/Ghana DE] | ||
| | |34.4M | ||
| | |144/km² | ||
| | |Apr–Jun & Sep–Nov (south), May–Sep (north) | ||
| | | | ||
| | | | ||
| Line 100: | Line 100: | ||
|Togo | |Togo | ||
|[https://en.wikipedia.org/wiki/Togo EN]/ [https://de.wikipedia.org/wiki/Togo DE] | |[https://en.wikipedia.org/wiki/Togo EN]/ [https://de.wikipedia.org/wiki/Togo DE] | ||
| | |9.5M | ||
| | |168/km² | ||
| | |Apr–Jul & Sep–Oct (south), May–Sep (north) | ||
| | | | ||
| | | | ||
| Line 108: | Line 108: | ||
|Benin | |Benin | ||
|[https://en.wikipedia.org/wiki/Benin EN]/ [https://de.wikipedia.org/wiki/Benin DE] | |[https://en.wikipedia.org/wiki/Benin EN]/ [https://de.wikipedia.org/wiki/Benin DE] | ||
| | |14.5M | ||
| | |126/km² | ||
| | |Apr–Jul & Sep–Nov (south), Jun–Sep (north) | ||
| | | | ||
| | | | ||
| Line 116: | Line 116: | ||
|Nigeria | |Nigeria | ||
|[https://en.wikipedia.org/wiki/Nigeria EN]/ [https://de.wikipedia.org/wiki/Nigeria DE] | |[https://en.wikipedia.org/wiki/Nigeria EN]/ [https://de.wikipedia.org/wiki/Nigeria DE] | ||
| | |232.7M | ||
| | |252/km² | ||
| | |Apr–Oct (south), Jun–Sep (north) | ||
| | | | ||
| | | | ||
| Line 124: | Line 124: | ||
|Cameroon | |Cameroon | ||
|[https://en.wikipedia.org/wiki/Cameroon EN]/ [https://de.wikipedia.org/wiki/Kamerun DE] | |[https://en.wikipedia.org/wiki/Cameroon EN]/ [https://de.wikipedia.org/wiki/Kamerun DE] | ||
| | |29.1M | ||
| | |61/km² | ||
| | |Apr–Oct (south), Jun–Sep (north) | ||
| | | | ||
| | | | ||
| Line 132: | Line 132: | ||
|Equatorial Guinea | |Equatorial Guinea | ||
|[https://en.wikipedia.org/wiki/Equatorial_Guinea EN]/ [https://de.wikipedia.org/wiki/%C3%84quatorialguinea DE] | |[https://en.wikipedia.org/wiki/Equatorial_Guinea EN]/ [https://de.wikipedia.org/wiki/%C3%84quatorialguinea DE] | ||
| | |1.9M | ||
| | |67/km² | ||
| | |Feb–Jun & Sep–Dec | ||
| | | | ||
| | | | ||
| Line 140: | Line 140: | ||
|Gabon | |Gabon | ||
|[https://en.wikipedia.org/wiki/Gabon EN]/ [https://de.wikipedia.org/wiki/Gabun DE] | |[https://en.wikipedia.org/wiki/Gabon EN]/ [https://de.wikipedia.org/wiki/Gabun DE] | ||
| | |2.5M | ||
| | |9/km² | ||
| | |Oct–Dec & Mar–May | ||
| | | | ||
| | | | ||
| Line 148: | Line 148: | ||
|Republic of the Congo | |Republic of the Congo | ||
|[https://en.wikipedia.org/wiki/Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Republik_Kongo DE] | |[https://en.wikipedia.org/wiki/Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Republik_Kongo DE] | ||
| | |6.3M | ||
| | |19/km² | ||
| | |Mar–May & Sep–Nov | ||
| | | | ||
| | | | ||
| Line 156: | Line 156: | ||
|Democratic Republic of the Congo | |Democratic Republic of the Congo | ||
|[https://en.wikipedia.org/wiki/Democratic_Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Demokratische_Republik_Kongo DE] | |[https://en.wikipedia.org/wiki/Democratic_Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Demokratische_Republik_Kongo DE] | ||
| | |109.3M | ||
| | |47/km² | ||
| | |Apr–Nov (north), Oct–May (south) | ||
| | | | ||
| | | | ||
| Line 164: | Line 164: | ||
|Angola | |Angola | ||
|[https://en.wikipedia.org/wiki/Angola EN]/ [https://de.wikipedia.org/wiki/Angola DE] | |[https://en.wikipedia.org/wiki/Angola EN]/ [https://de.wikipedia.org/wiki/Angola DE] | ||
| | |37.9M | ||
| | |30/km² | ||
| | |Sep–Apr (north), Nov–Apr (south) | ||
| | | | ||
| | | | ||
| Line 172: | Line 172: | ||
|Namibia | |Namibia | ||
|[https://en.wikipedia.org/wiki/Namibia EN]/ [https://de.wikipedia.org/wiki/Namibia DE] | |[https://en.wikipedia.org/wiki/Namibia EN]/ [https://de.wikipedia.org/wiki/Namibia DE] | ||
| | |3.0M | ||
| | |4/km² | ||
| | |Nov–Apr | ||
| | | | ||
| | | | ||
| Line 180: | Line 180: | ||
|South Africa | |South Africa | ||
|[https://en.wikipedia.org/wiki/South_Africa EN]/ [https://de.wikipedia.org/wiki/S%C3%BCdafrika DE] | |[https://en.wikipedia.org/wiki/South_Africa EN]/ [https://de.wikipedia.org/wiki/S%C3%BCdafrika DE] | ||
| | |64.0M | ||
| | |52/km² | ||
| | |Oct–Mar | ||
| | | | ||
| | | | ||
| Line 188: | Line 188: | ||
|Botswana | |Botswana | ||
|[https://en.wikipedia.org/wiki/Botswana EN]/ [https://de.wikipedia.org/wiki/Botswana DE] | |[https://en.wikipedia.org/wiki/Botswana EN]/ [https://de.wikipedia.org/wiki/Botswana DE] | ||
| | |2.5M | ||
| | |4/km² | ||
| | |Nov–Mar | ||
| | | | ||
| | | | ||
| Line 196: | Line 196: | ||
|Zimbabwe | |Zimbabwe | ||
|[https://en.wikipedia.org/wiki/Zimbabwe EN]/ [https://de.wikipedia.org/wiki/Simbabwe DE] | |[https://en.wikipedia.org/wiki/Zimbabwe EN]/ [https://de.wikipedia.org/wiki/Simbabwe DE] | ||
| | |16.6M | ||
| | |43/km² | ||
| | |Nov–Mar | ||
| | | | ||
| | | | ||
| Line 204: | Line 204: | ||
|Mozambique | |Mozambique | ||
|[https://en.wikipedia.org/wiki/Mozambique EN]/ [https://de.wikipedia.org/wiki/Mosambik DE] | |[https://en.wikipedia.org/wiki/Mozambique EN]/ [https://de.wikipedia.org/wiki/Mosambik DE] | ||
| | |34.6M | ||
| | |43/km² | ||
| | |Oct–Mar | ||
| | | | ||
| | | | ||
| Line 212: | Line 212: | ||
|Zambia | |Zambia | ||
|[https://en.wikipedia.org/wiki/Zambia EN]/ [https://de.wikipedia.org/wiki/Sambia DE] | |[https://en.wikipedia.org/wiki/Zambia EN]/ [https://de.wikipedia.org/wiki/Sambia DE] | ||
| | |21.3M | ||
| | |28/km² | ||
| | |Nov–Apr | ||
| | | | ||
| | | | ||
| Line 220: | Line 220: | ||
|Malawi | |Malawi | ||
|[https://en.wikipedia.org/wiki/Malawi EN]/ [https://de.wikipedia.org/wiki/Malawi DE] | |[https://en.wikipedia.org/wiki/Malawi EN]/ [https://de.wikipedia.org/wiki/Malawi DE] | ||
| | |21.7M | ||
| | |183/km² | ||
| | |Nov–Apr | ||
| | | | ||
| | | | ||
| Line 228: | Line 228: | ||
|Tanzania | |Tanzania | ||
|[https://en.wikipedia.org/wiki/Tanzania EN]/ [https://de.wikipedia.org/wiki/Tansania DE] | |[https://en.wikipedia.org/wiki/Tanzania EN]/ [https://de.wikipedia.org/wiki/Tansania DE] | ||
| | |68.6M | ||
| | |72/km² | ||
| | |Mar–May & Oct–Dec | ||
| | | | ||
| | | | ||
| Line 236: | Line 236: | ||
|Burundi | |Burundi | ||
|[https://en.wikipedia.org/wiki/Burundi EN]/ [https://de.wikipedia.org/wiki/Burundi DE] | |[https://en.wikipedia.org/wiki/Burundi EN]/ [https://de.wikipedia.org/wiki/Burundi DE] | ||
| | |14.0M | ||
| | |505/km² | ||
| | |Feb–May & Sep–Nov | ||
| | | | ||
| | | | ||
| Line 244: | Line 244: | ||
|Rwanda | |Rwanda | ||
|[https://en.wikipedia.org/wiki/Rwanda EN]/ [https://de.wikipedia.org/wiki/Ruanda DE] | |[https://en.wikipedia.org/wiki/Rwanda EN]/ [https://de.wikipedia.org/wiki/Ruanda DE] | ||
| | |14.3M | ||
| | |541/km² | ||
| | |Feb–Jun & Sep–Dec | ||
| | | | ||
| | | | ||
| Line 252: | Line 252: | ||
|Uganda | |Uganda | ||
|[https://en.wikipedia.org/wiki/Uganda EN]/ [https://de.wikipedia.org/wiki/Uganda DE] | |[https://en.wikipedia.org/wiki/Uganda EN]/ [https://de.wikipedia.org/wiki/Uganda DE] | ||
| | |50.0M | ||
| | |207/km² | ||
| | |Mar–May & Oct–Dec | ||
| | | | ||
| | | | ||
| Line 260: | Line 260: | ||
|Kenya | |Kenya | ||
|[https://en.wikipedia.org/wiki/Kenya EN]/ [https://de.wikipedia.org/wiki/Kenia DE] | |[https://en.wikipedia.org/wiki/Kenya EN]/ [https://de.wikipedia.org/wiki/Kenia DE] | ||
| | |56.4M | ||
| | |97/km² | ||
| | |Mar–May & Oct–Dec | ||
| | | | ||
| | | | ||
| Line 268: | Line 268: | ||
|Ethiopia | |Ethiopia | ||
|[https://en.wikipedia.org/wiki/Ethiopia EN]/ [https://de.wikipedia.org/wiki/%C3%84thiopien DE] | |[https://en.wikipedia.org/wiki/Ethiopia EN]/ [https://de.wikipedia.org/wiki/%C3%84thiopien DE] | ||
| | |132.1M | ||
| | |120/km² | ||
|Jun–Sep (kiremt); Feb–May (belg) | |||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Projects]] | [[Category:Projects]] | ||
Revision as of 11:31, 30 May 2026
Africa
| Wiki | Population | Population density | Rainy season months | |||
|---|---|---|---|---|---|---|
| Morocco | EN/ DE | 38.1M | 85/km² | Oct–Mar | ||
| Western Sahara? | EN/ DE | 0.6M | ~2/km² | minimal/arid | ||
| Mauritania | EN/ DE | 5.2M | 5/km² | Jul–Sep | ||
| Senegal | EN/ DE | 18.5M | 94/km² | Jun–Oct | ||
| The Gambia | EN/ DE | 2.8M | 244/km² | Jun–Oct | ||
| Guinea-Bissau | EN/ DE | 2.2M | 61/km² | Jun–Oct | ||
| Guinea | EN/ DE | 14.8M | 60/km² | May–Oct | ||
| Sierra Leone | EN/ DE | 8.6M | 120/km² | May–Oct | ||
| Liberia | EN/ DE | 5.6M | 50/km² | May–Oct | ||
| Côte d'Ivoire | EN/ DE | 31.9M | 99/km² | May–Jul & Oct–Nov (south), Jun–Sep (north) | ||
| Ghana | EN/ DE | 34.4M | 144/km² | Apr–Jun & Sep–Nov (south), May–Sep (north) | ||
| Togo | EN/ DE | 9.5M | 168/km² | Apr–Jul & Sep–Oct (south), May–Sep (north) | ||
| Benin | EN/ DE | 14.5M | 126/km² | Apr–Jul & Sep–Nov (south), Jun–Sep (north) | ||
| Nigeria | EN/ DE | 232.7M | 252/km² | Apr–Oct (south), Jun–Sep (north) | ||
| Cameroon | EN/ DE | 29.1M | 61/km² | Apr–Oct (south), Jun–Sep (north) | ||
| Equatorial Guinea | EN/ DE | 1.9M | 67/km² | Feb–Jun & Sep–Dec | ||
| Gabon | EN/ DE | 2.5M | 9/km² | Oct–Dec & Mar–May | ||
| Republic of the Congo | EN/ DE | 6.3M | 19/km² | Mar–May & Sep–Nov | ||
| Democratic Republic of the Congo | EN/ DE | 109.3M | 47/km² | Apr–Nov (north), Oct–May (south) | ||
| Angola | EN/ DE | 37.9M | 30/km² | Sep–Apr (north), Nov–Apr (south) | ||
| Namibia | EN/ DE | 3.0M | 4/km² | Nov–Apr | ||
| South Africa | EN/ DE | 64.0M | 52/km² | Oct–Mar | ||
| Botswana | EN/ DE | 2.5M | 4/km² | Nov–Mar | ||
| Zimbabwe | EN/ DE | 16.6M | 43/km² | Nov–Mar | ||
| Mozambique | EN/ DE | 34.6M | 43/km² | Oct–Mar | ||
| Zambia | EN/ DE | 21.3M | 28/km² | Nov–Apr | ||
| Malawi | EN/ DE | 21.7M | 183/km² | Nov–Apr | ||
| Tanzania | EN/ DE | 68.6M | 72/km² | Mar–May & Oct–Dec | ||
| Burundi | EN/ DE | 14.0M | 505/km² | Feb–May & Sep–Nov | ||
| Rwanda | EN/ DE | 14.3M | 541/km² | Feb–Jun & Sep–Dec | ||
| Uganda | EN/ DE | 50.0M | 207/km² | Mar–May & Oct–Dec | ||
| Kenya | EN/ DE | 56.4M | 97/km² | Mar–May & Oct–Dec | ||
| Ethiopia | EN/ DE | 132.1M | 120/km² | Jun–Sep (kiremt); Feb–May (belg) |