Projects:Around the world motorcycle trip: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
! | ! | ||
!Wiki | !Wiki | ||
! | !Population | ||
! | !Population density | ||
!Rainy season months | |||
! | |||
! | ! | ||
|- | |- | ||
|Morocco | |Morocco | ||
|[https://en.wikipedia.org/wiki/Morocco EN]/ [https://de.wikipedia.org/wiki/Marokko DE] | |[https://en.wikipedia.org/wiki/Morocco EN]/ [https://de.wikipedia.org/wiki/Marokko DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 16: | Line 20: | ||
|Western Sahara? | |Western Sahara? | ||
|[https://en.wikipedia.org/wiki/Western_Sahara EN]/ [https://de.wikipedia.org/wiki/Westsahara DE] | |[https://en.wikipedia.org/wiki/Western_Sahara EN]/ [https://de.wikipedia.org/wiki/Westsahara DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 22: | Line 28: | ||
|Mauritania | |Mauritania | ||
|[https://en.wikipedia.org/wiki/Mauritania EN]/ [https://de.wikipedia.org/wiki/Mauretanien DE] | |[https://en.wikipedia.org/wiki/Mauritania EN]/ [https://de.wikipedia.org/wiki/Mauretanien DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 28: | Line 36: | ||
|Senegal | |Senegal | ||
|[https://en.wikipedia.org/wiki/Senegal EN]/ [https://de.wikipedia.org/wiki/Senegal DE] | |[https://en.wikipedia.org/wiki/Senegal EN]/ [https://de.wikipedia.org/wiki/Senegal DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 34: | Line 44: | ||
|The Gambia | |The Gambia | ||
|[https://en.wikipedia.org/wiki/The_Gambia EN]/ [https://de.wikipedia.org/wiki/Gambia DE] | |[https://en.wikipedia.org/wiki/The_Gambia EN]/ [https://de.wikipedia.org/wiki/Gambia DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 40: | Line 52: | ||
|Guinea-Bissau | |Guinea-Bissau | ||
|[https://en.wikipedia.org/wiki/Guinea-Bissau EN]/ [https://de.wikipedia.org/wiki/Guinea-Bissau DE] | |[https://en.wikipedia.org/wiki/Guinea-Bissau EN]/ [https://de.wikipedia.org/wiki/Guinea-Bissau DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 46: | Line 60: | ||
|Guinea | |Guinea | ||
|[https://en.wikipedia.org/wiki/Guinea EN]/ [https://de.wikipedia.org/wiki/Guinea DE] | |[https://en.wikipedia.org/wiki/Guinea EN]/ [https://de.wikipedia.org/wiki/Guinea DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 52: | Line 68: | ||
|Sierra Leone | |Sierra Leone | ||
|[https://en.wikipedia.org/wiki/Sierra_Leone EN]/ [https://de.wikipedia.org/wiki/Sierra_Leone DE] | |[https://en.wikipedia.org/wiki/Sierra_Leone EN]/ [https://de.wikipedia.org/wiki/Sierra_Leone DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 58: | Line 76: | ||
|Liberia | |Liberia | ||
|[https://en.wikipedia.org/wiki/Liberia EN]/ [https://de.wikipedia.org/wiki/Liberia DE] | |[https://en.wikipedia.org/wiki/Liberia EN]/ [https://de.wikipedia.org/wiki/Liberia DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 64: | Line 84: | ||
|Côte d'Ivoire | |Côte d'Ivoire | ||
|[https://en.wikipedia.org/wiki/Ivory_Coast EN]/ [https://de.wikipedia.org/wiki/Elfenbeink%C3%BCste DE] | |[https://en.wikipedia.org/wiki/Ivory_Coast EN]/ [https://de.wikipedia.org/wiki/Elfenbeink%C3%BCste DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 70: | Line 92: | ||
|Ghana | |Ghana | ||
|[https://en.wikipedia.org/wiki/Ghana EN]/ [https://de.wikipedia.org/wiki/Ghana DE] | |[https://en.wikipedia.org/wiki/Ghana EN]/ [https://de.wikipedia.org/wiki/Ghana DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 76: | Line 100: | ||
|Togo | |Togo | ||
|[https://en.wikipedia.org/wiki/Togo EN]/ [https://de.wikipedia.org/wiki/Togo DE] | |[https://en.wikipedia.org/wiki/Togo EN]/ [https://de.wikipedia.org/wiki/Togo DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 82: | Line 108: | ||
|Benin | |Benin | ||
|[https://en.wikipedia.org/wiki/Benin EN]/ [https://de.wikipedia.org/wiki/Benin DE] | |[https://en.wikipedia.org/wiki/Benin EN]/ [https://de.wikipedia.org/wiki/Benin DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 88: | Line 116: | ||
|Nigeria | |Nigeria | ||
|[https://en.wikipedia.org/wiki/Nigeria EN]/ [https://de.wikipedia.org/wiki/Nigeria DE] | |[https://en.wikipedia.org/wiki/Nigeria EN]/ [https://de.wikipedia.org/wiki/Nigeria DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 94: | Line 124: | ||
|Cameroon | |Cameroon | ||
|[https://en.wikipedia.org/wiki/Cameroon EN]/ [https://de.wikipedia.org/wiki/Kamerun DE] | |[https://en.wikipedia.org/wiki/Cameroon EN]/ [https://de.wikipedia.org/wiki/Kamerun DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 100: | Line 132: | ||
|Equatorial Guinea | |Equatorial Guinea | ||
|[https://en.wikipedia.org/wiki/Equatorial_Guinea EN]/ [https://de.wikipedia.org/wiki/%C3%84quatorialguinea DE] | |[https://en.wikipedia.org/wiki/Equatorial_Guinea EN]/ [https://de.wikipedia.org/wiki/%C3%84quatorialguinea DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 106: | Line 140: | ||
|Gabon | |Gabon | ||
|[https://en.wikipedia.org/wiki/Gabon EN]/ [https://de.wikipedia.org/wiki/Gabun DE] | |[https://en.wikipedia.org/wiki/Gabon EN]/ [https://de.wikipedia.org/wiki/Gabun DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 112: | Line 148: | ||
|Republic of the Congo | |Republic of the Congo | ||
|[https://en.wikipedia.org/wiki/Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Republik_Kongo DE] | |[https://en.wikipedia.org/wiki/Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Republik_Kongo DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 118: | Line 156: | ||
|Democratic Republic of the Congo | |Democratic Republic of the Congo | ||
|[https://en.wikipedia.org/wiki/Democratic_Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Demokratische_Republik_Kongo DE] | |[https://en.wikipedia.org/wiki/Democratic_Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Demokratische_Republik_Kongo DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 124: | Line 164: | ||
|Angola | |Angola | ||
|[https://en.wikipedia.org/wiki/Angola EN]/ [https://de.wikipedia.org/wiki/Angola DE] | |[https://en.wikipedia.org/wiki/Angola EN]/ [https://de.wikipedia.org/wiki/Angola DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 130: | Line 172: | ||
|Namibia | |Namibia | ||
|[https://en.wikipedia.org/wiki/Namibia EN]/ [https://de.wikipedia.org/wiki/Namibia DE] | |[https://en.wikipedia.org/wiki/Namibia EN]/ [https://de.wikipedia.org/wiki/Namibia DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 136: | Line 180: | ||
|South Africa | |South Africa | ||
|[https://en.wikipedia.org/wiki/South_Africa EN]/ [https://de.wikipedia.org/wiki/S%C3%BCdafrika DE] | |[https://en.wikipedia.org/wiki/South_Africa EN]/ [https://de.wikipedia.org/wiki/S%C3%BCdafrika DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 142: | Line 188: | ||
|Botswana | |Botswana | ||
|[https://en.wikipedia.org/wiki/Botswana EN]/ [https://de.wikipedia.org/wiki/Botswana DE] | |[https://en.wikipedia.org/wiki/Botswana EN]/ [https://de.wikipedia.org/wiki/Botswana DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 148: | Line 196: | ||
|Zimbabwe | |Zimbabwe | ||
|[https://en.wikipedia.org/wiki/Zimbabwe EN]/ [https://de.wikipedia.org/wiki/Simbabwe DE] | |[https://en.wikipedia.org/wiki/Zimbabwe EN]/ [https://de.wikipedia.org/wiki/Simbabwe DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 154: | Line 204: | ||
|Mozambique | |Mozambique | ||
|[https://en.wikipedia.org/wiki/Mozambique EN]/ [https://de.wikipedia.org/wiki/Mosambik DE] | |[https://en.wikipedia.org/wiki/Mozambique EN]/ [https://de.wikipedia.org/wiki/Mosambik DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 160: | Line 212: | ||
|Zambia | |Zambia | ||
|[https://en.wikipedia.org/wiki/Zambia EN]/ [https://de.wikipedia.org/wiki/Sambia DE] | |[https://en.wikipedia.org/wiki/Zambia EN]/ [https://de.wikipedia.org/wiki/Sambia DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 166: | Line 220: | ||
|Malawi | |Malawi | ||
|[https://en.wikipedia.org/wiki/Malawi EN]/ [https://de.wikipedia.org/wiki/Malawi DE] | |[https://en.wikipedia.org/wiki/Malawi EN]/ [https://de.wikipedia.org/wiki/Malawi DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 172: | Line 228: | ||
|Tanzania | |Tanzania | ||
|[https://en.wikipedia.org/wiki/Tanzania EN]/ [https://de.wikipedia.org/wiki/Tansania DE] | |[https://en.wikipedia.org/wiki/Tanzania EN]/ [https://de.wikipedia.org/wiki/Tansania DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 178: | Line 236: | ||
|Burundi | |Burundi | ||
|[https://en.wikipedia.org/wiki/Burundi EN]/ [https://de.wikipedia.org/wiki/Burundi DE] | |[https://en.wikipedia.org/wiki/Burundi EN]/ [https://de.wikipedia.org/wiki/Burundi DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 184: | Line 244: | ||
|Rwanda | |Rwanda | ||
|[https://en.wikipedia.org/wiki/Rwanda EN]/ [https://de.wikipedia.org/wiki/Ruanda DE] | |[https://en.wikipedia.org/wiki/Rwanda EN]/ [https://de.wikipedia.org/wiki/Ruanda DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 190: | Line 252: | ||
|Uganda | |Uganda | ||
|[https://en.wikipedia.org/wiki/Uganda EN]/ [https://de.wikipedia.org/wiki/Uganda DE] | |[https://en.wikipedia.org/wiki/Uganda EN]/ [https://de.wikipedia.org/wiki/Uganda DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 196: | Line 260: | ||
|Kenya | |Kenya | ||
|[https://en.wikipedia.org/wiki/Kenya EN]/ [https://de.wikipedia.org/wiki/Kenia DE] | |[https://en.wikipedia.org/wiki/Kenya EN]/ [https://de.wikipedia.org/wiki/Kenia DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 202: | Line 268: | ||
|Ethiopia | |Ethiopia | ||
|[https://en.wikipedia.org/wiki/Ethiopia EN]/ [https://de.wikipedia.org/wiki/%C3%84thiopien DE] | |[https://en.wikipedia.org/wiki/Ethiopia EN]/ [https://de.wikipedia.org/wiki/%C3%84thiopien DE] | ||
| | |||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Projects]] | [[Category:Projects]] | ||
Revision as of 11:13, 30 May 2026
Africa
| Wiki | Population | Population density | Rainy season months | |||
|---|---|---|---|---|---|---|
| Morocco | EN/ DE | |||||
| Western Sahara? | EN/ DE | |||||
| Mauritania | EN/ DE | |||||
| Senegal | EN/ DE | |||||
| The Gambia | EN/ DE | |||||
| Guinea-Bissau | EN/ DE | |||||
| Guinea | EN/ DE | |||||
| Sierra Leone | EN/ DE | |||||
| Liberia | EN/ DE | |||||
| Côte d'Ivoire | EN/ DE | |||||
| Ghana | EN/ DE | |||||
| Togo | EN/ DE | |||||
| Benin | EN/ DE | |||||
| Nigeria | EN/ DE | |||||
| Cameroon | EN/ DE | |||||
| Equatorial Guinea | EN/ DE | |||||
| Gabon | EN/ DE | |||||
| Republic of the Congo | EN/ DE | |||||
| Democratic Republic of the Congo | EN/ DE | |||||
| Angola | EN/ DE | |||||
| Namibia | EN/ DE | |||||
| South Africa | EN/ DE | |||||
| Botswana | EN/ DE | |||||
| Zimbabwe | EN/ DE | |||||
| Mozambique | EN/ DE | |||||
| Zambia | EN/ DE | |||||
| Malawi | EN/ DE | |||||
| Tanzania | EN/ DE | |||||
| Burundi | EN/ DE | |||||
| Rwanda | EN/ DE | |||||
| Uganda | EN/ DE | |||||
| Kenya | EN/ DE | |||||
| Ethiopia | EN/ DE |