Espresso: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 90: | Line 90: | ||
| - | | - | ||
|} | |} | ||
== Parts == | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Part | |||
!Link | |||
!Price | |||
|- | |||
|Microcontroller | |||
|ESP32 | |||
| | |||
| | |||
|- | |||
|Temperature sensor | |||
|PT1000 + MAX31865 | |||
| | |||
| | |||
|- | |||
|Pressure sensor | |||
| | |||
| | |||
| | |||
|- | |||
|Boiler control | |||
|SSR 10A DA | |||
| | |||
| | |||
|- | |||
|Pump control | |||
| | |||
| | |||
| | |||
|- | |||
|Scale | |||
|HX711 | |||
| | |||
| | |||
|- | |||
|Water level | |||
| | |||
| | |||
| | |||
|- | |||
|Power supply | |||
| | |||
| | |||
| | |||
|- | |||
|Total | |||
| | |||
| | |||
| | |||
|} | |||
* | |||
Revision as of 10:51, 19 December 2025
Delonghi Espresso Machines
| Region | Heating | Flow Control | Thermostat | Steam Wand | Amazon DE | |
|---|---|---|---|---|---|---|
| Dedica EC685 | EU | Thermoblock | Automatic | Electronic | ||
| Stilosa EC260 | EU | Stainless steel boiler | Manual | Single | Basic Panarello | 100€ |
| Stilosa EC230 | EU | Stainless steel boiler | Manual | Single | Pro - Single hole | 115€ |
| Classic EM450.M | EU | Thermoblock | Automatic | Electronic | 140€ | |
| Scultura ECZ351 | EU | Boiler | Dual | 110€ | ||
| ECP 31.21 | EU | Stainless steel boiler | Manual | Single | Basic Panarello | 110€ |
| ECP 33.21 | EU | Stainless steel boiler | Manual | Single | Basic Panarello | 100€ |
| ECP 3420 | NA | Stainless steel boiler | Manual | Single | Basic Panarello | - |
| ECP 35.31 | EU | Stainless steel boiler | Manual | Dual | Adjustable Panarello | - |
| ECP 3630 | NA | Stainless steel boiler | Manual | Dual | Adjustable Panarello | - |
Parts
| Part | Link | Price | |
|---|---|---|---|
| Microcontroller | ESP32 | ||
| Temperature sensor | PT1000 + MAX31865 | ||
| Pressure sensor | |||
| Boiler control | SSR 10A DA | ||
| Pump control | |||
| Scale | HX711 | ||
| Water level | |||
| Power supply | |||
| Total |