MCP Server: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 129: | Line 126: | ||
| | | | ||
|} | |} | ||
== Lists of MCP servers == | |||
* https://github.com/modelcontextprotocol/servers | |||
* https://github.com/punkpeye/awesome-mcp-servers (https://glama.ai/mcp/servers) | |||
* https://lobehub.com/en/mcp | |||
[[Category:Programming]] | [[Category:Programming]] | ||
[[Category:AI]] | [[Category:AI]] | ||
Revision as of 08:39, 6 August 2025
| Other articles |
| Name | Stars | Description | Link |
|---|---|---|---|
| Exa MCP Server | 2k | Exa AI Search API | https://github.com/exa-labs/exa-mcp-server |
| Playwright MCP | 16k | Browser automation | https://github.com/microsoft/playwright-mcp |
| Git | |||
| Crawler / Browser / Playwright / Chrome / Fetch / Puppeteer | |||
| OCR | |||
| Filesystem | |||
| Database / Supabase / Postgres | |||
| Google Sheets | |||
| Graphics design / Figma | |||
| UI / shadcn | |||
| Gemini | |||
| Docker | |||
| Grafana | |||
| Telegram | |||
| Mermaid | |||
| Security | |||
| Task Manager / Project Manager | |||
| Documentation / Context7 | |||
| Domain availability | |||
| Voice input/output (Voice Mode) |