Projects:Energy Data Collection Stack: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
! | ! | ||
!Open source option | !Open source option | ||
!HA options | |||
!Alternatives | !Alternatives | ||
! | |||
|- | |- | ||
|↑ | |↑ | ||
|Visualization | |Visualization | ||
|Grafana | |Grafana | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
|Reports | |Reports | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 19: | Line 25: | ||
| | | | ||
|Calculations | |Calculations | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 25: | Line 33: | ||
|Database | |Database | ||
|TimescaleDB | |TimescaleDB | ||
| | |||
|InfluxDB, Postgres | |InfluxDB, Postgres | ||
| | |||
|- | |- | ||
|↑ | |↑ | ||
|MQTT to Database | |MQTT to Database | ||
|Node-RED | |Node-RED | ||
| | |||
|Telegraf | |Telegraf | ||
| | |||
|- | |- | ||
|↑ | |↑ | ||
|MQTT Broker | |MQTT Broker | ||
|Mosquitto | |Mosquitto | ||
|HAProxy, keepalived | |||
|HiveMQ | |HiveMQ | ||
| | |||
|- | |- | ||
|↑ | |↑ | ||
|Data Collection Equipment | |Data Collection Equipment | ||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 13:19, 29 March 2024
Stages
| Open source option | HA options | Alternatives | |||
|---|---|---|---|---|---|
| ↑ | Visualization | Grafana | |||
| Reports | |||||
| Calculations | |||||
| ↑ | Database | TimescaleDB | InfluxDB, Postgres | ||
| ↑ | MQTT to Database | Node-RED | Telegraf | ||
| ↑ | MQTT Broker | Mosquitto | HAProxy, keepalived | HiveMQ | |
| ↑ | Data Collection Equipment |
Other Tools
- MQTT Load testing
- https://github.com/inovex/mqtt-stresser(2020, 233 *)
- https://github.com/takanorig/mqtt-bench(2015, 139*)
- https://github.com/emqx/emqtt-bench(2024, 489*)
- https://github.com/halfgaar/MqttLoadSimulator(2024, 13*)