Frequency Analysis: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
|ADXL345 | |ADXL345 | ||
| | |accel | ||
|±16g | |±16g | ||
|10bit - 13bit | |10bit - 13bit | ||
|3200Hz | |3200Hz | ||
|SPI + IIC | |SPI + IIC | ||
| | |2010 | ||
|Klipper | |Klipper | ||
|- | |- | ||
Line 36: | Line 36: | ||
|IIC + SPI | |IIC + SPI | ||
|2016 | |2016 | ||
| | |Klipper | ||
|- | |- | ||
|LIS3DH | |LIS3DH | ||
| | |accel | ||
|±16g | |±16g | ||
|16bit | |12bit (16bit?) | ||
|5000Hz | |5000Hz | ||
|SPI + IIC | |SPI + IIC | ||
|2010 | |2010 | ||
| | | | ||
|- | |||
|LIS2DW | |||
|accel | |||
|±16g | |||
|14bit (16bit?) | |||
|1.6-1600Hz | |||
|IIC + SPI | |||
|2017 | |||
|Klipper | |||
|} | |} | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Electronics]] | [[Category:Electronics]] |
Latest revision as of 19:12, 15 January 2024
Accelerometer
Resolution | ODR | Interface | Date | Notes | |||
---|---|---|---|---|---|---|---|
ADXL345 | accel | ±16g | 10bit - 13bit | 3200Hz | SPI + IIC | 2010 | Klipper |
MPU-6050 | accel+gyro | ±16g | 16bit | 4-1000HZ | IIC | 2010 | |
MPU-9250 | accel+gyro+mag | ±16g | 16bit | 4-4000HZ | IIC + SPI | 2016 | Klipper |
LIS3DH | accel | ±16g | 12bit (16bit?) | 5000Hz | SPI + IIC | 2010 | |
LIS2DW | accel | ±16g | 14bit (16bit?) | 1.6-1600Hz | IIC + SPI | 2017 | Klipper |