Embedded CPUs: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 23: | Line 23: | ||
| | | | ||
|ZBOX PRO PI339 pico | |ZBOX PRO PI339 pico | ||
| | |||
| | |||
|- | |||
|Pentium N6415 | |||
|2021 | |||
|6.5W | |||
|3760 / 1616 | |||
| | |||
|ZBOX PRO edge CI342 | |||
| | | | ||
| | | | ||
Revision as of 15:24, 20 November 2023
| Intro | TDP | CPU bench | Zotac | ||||
|---|---|---|---|---|---|---|---|
| N100 | 2023 | 6W | 5614 / 1968 | ZBOX PRO PI339 pico | |||
| Pentium N6415 | 2021 | 6.5W | 3760 / 1616 | ZBOX PRO edge CI342 | |||
| Celeron N6211 | 2021 | 6.5W | 2245 / 1586 | ZBOX PRO PI336 pico | |||
| Celeron J6412 | 2021 | 10W | 3839 / 1383 | ZBOX PRO CI333 nano | |||
| Celeron N4100 | 2018 | 6W | 2429 / 1000 | ZBOX PRO PI335 pico
ZBOX PRO CI329 nano |
|||
| Celeron N3160 | 2016 | 6W | 1180 / 566 | ZBOX PRO CI330 nano |