Fuel Energy Density: Difference between revisions
Appearance
Created blank page |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
!Fuel | |||
!Density | |||
! | |||
! | |||
|- | |||
|Ethanol | |||
|800g/L | |||
| | |||
| | |||
|- | |||
|Gasoline | |||
|720g/L | |||
| | |||
| | |||
|- | |||
|Diesel | |||
|820g/L | |||
| | |||
| | |||
|} | |||
Revision as of 20:17, 12 October 2023
| Fuel | Density | ||
|---|---|---|---|
| Ethanol | 800g/L | ||
| Gasoline | 720g/L | ||
| Diesel | 820g/L |