Projects:EASA PPL/Units & General: Difference between revisions
m (→Q-Codes) |
m (→Speed) |
||
Line 23: | Line 23: | ||
* ICE-T | * ICE-T | ||
** | ** '''I'''ndicated Airspeed | ||
*** ↓ correct for instrument error | *** ↓ correct for instrument error | ||
** | ** '''C'''alibrated Airspeed | ||
*** ↓ correct for compressibility (negligible below 200kts and 10.000ft ) | *** ↓ correct for compressibility (negligible below 200kts and 10.000ft ) | ||
** | ** '''E'''quivalent Airspeed | ||
*** ↓ correct for altitude and non-ISA temperature (~ +2% for each 1000ft | *** ↓ correct for altitude and non-ISA temperature (~ +2% for each 1000ft | ||
** | ** '''T'''rue Airspeed | ||
== Altitude == | == Altitude == |
Revision as of 12:43, 18 January 2023
Distances
- 1 NM = 1,852 km
- 1 NM = 6080 ft
- 1 m = 3,28 ft
- 1 statute mile = 1,609 km
Weight
- 1 kg = 2.205 pounds
Volume
- 1 US-Gal = 3.785 L
- 1 Imp-Gal = 4.546 L
Pressure
- Standard Pressure = 1013.25 hPa
- 1hPa = 27ft
Sphere
- Big circle: 1° = 60NM
Speed
- ICE-T
- Indicated Airspeed
- ↓ correct for instrument error
- Calibrated Airspeed
- ↓ correct for compressibility (negligible below 200kts and 10.000ft )
- Equivalent Airspeed
- ↓ correct for altitude and non-ISA temperature (~ +2% for each 1000ft
- True Airspeed
- Indicated Airspeed
Altitude
- Indicated Altitude (set to QNH)
- Pressure Altitude (set to 1013.25)
- Density Altitude (corrected for temperature)
- True Altitude
Q-Codes
Code | Meaning |
---|---|
QNH | Atmospheric pressure at mean sea level (may be either a local, measured pressure or a regional forecast pressure (RPS)). When set on the altimeter it reads altitude. |
QFE | Atmospheric pressure measured at the airport station. When set, the altimeter reads the height above the station. Not in common use. |
QNE | Indicated altitude at the landing runway threshold when 1013.25 hPa or 29.92 inHg (atmospheric pressure at sea level in the International Standard Atmosphere) is set as altimeter setting. |
(QFF) | Atmospheric pressure at a place, reduced to MSL using the actual temperature at the time of observation as the mean temperature. |
Code | Meaning |
---|---|
QDM | Magnetic bearing to a station |
QDR | Magnetic bearing from a station |
QUJ | True bearing/track to a station |
QTE | True bearing/track from a station |
QFU | Magnetic bearing of the runway in use |
QDL | Series of bearings taken at regular intervals |
QGE | Distance |
QTF | Position in relation to a point of reference or in latitude and longitude |
Angles
GAGA HHAG SCTA