Projects:EASA PPL/Meteorology: Difference between revisions
(Created page with "* Stratosphere: Upper level, Temp constant * Tropopause: ** Boundary, Temp is higher in polar regions, 36090ft, -56.5°C ** at equator: 55000ft, -75°C ** at polar: 25000ft, -45°C * Troposphere: ** Half the mass of atmosphere is in the first 5km {| class="wikitable" |+Lapse rate ! !per 1000ft !per 100m |- | -> Absolute instability |>3° | |- |Dry Adiabatic |3° |1° |- | -> conditionally stable |2-3° | |- |Average (ISA) 15° @ MSL |1.98° |0.65° |- |Saturated (Centr...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
* Stratosphere: Upper level, | == Atmosphere == | ||
* <s>Thermosphere</s> | |||
* <s>Mesosphere</s> | |||
* Stratosphere: Upper level, temperature constant | |||
* Tropopause: | * Tropopause: | ||
** Boundary, | ** Boundary layer, Avg 36090ft, -56.5°C | ||
** at equator: 55000ft, -75°C | ** at equator: 55000ft, -75°C | ||
** at polar: 25000ft, -45°C | ** at polar: 25000ft, -45°C | ||
* Troposphere: | * Troposphere: | ||
** Half the mass of atmosphere is in the | ** Half the mass of atmosphere is in the lower 5km | ||
== Lapse Rate == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! | ||
!per 1000ft | !per 1000ft | ||
!per 100m | !per 100m | ||
|- | |- | ||
| | | ''Absolute instability'' | ||
|>3° | |''>3°'' | ||
| | | | ||
|- | |- | ||
|Dry Adiabatic | |'''Dry Adiabatic Lapse Rate''' | ||
|3° | |'''3°''' | ||
|1° | |'''1°''' | ||
|- | |- | ||
| | | ''conditionally stable'' | ||
|2-3° | |''2-3°'' | ||
| | | | ||
|- | |- | ||
|Average (ISA) 15° @ MSL | |'''Average Environmental Lapse Rate (ISA) 15° @ MSL''' | ||
|1.98° | |'''1.98°''' | ||
|0.65° | |'''0.65°''' | ||
|- | |- | ||
|Saturated (Central Europe) | |'''Saturated Adiabatic Lapse Rate (Central Europe)''' | ||
|1.8° | |'''1.8°''' | ||
|0.6° | |'''0.6°''' | ||
|- | |- | ||
| | | ''stable'' | ||
|<2° | |''<2°'' | ||
| | | | ||
|- | |- | ||
Line 45: | Line 49: | ||
| | | | ||
|} | |} | ||
== Altimetry == | |||
* Pressure altitude: Indicated altitude at 1013.25 hPa setting | |||
* Density altitude: pressure altitude corrected for non-ISA temperatures (120ft per 1°C change from ISA) | |||
* QNH: ..N.. nautical | |||
* True altitude: | |||
* Wind on hPa - Wind on height | |||
* Wind off hPa - Wind off height | |||
* High to low - beware below | |||
* Low to High - up in the sky | |||
* 1) Correct altitude for pressure: 1hPa = 27ft | |||
* 2) Correct altitude for Temp: 1% per 2.5°C change from ISA | |||
** colder: indicated alt minus offset / warmer: indicated alt plus offset | |||
== Wind == | |||
*Mountain-valley: | |||
**Katabatic: at night down from the mountains | |||
**Anabatic: up the mountain by day | |||
*Land-breeze: From land-to-water, during the night, weaker than sea-breeze | |||
*Sea breeze: From the sea to land, during the day | |||
*pressure gradient: diff between high and low | |||
*straight isobar: pressure gradient force + coriolis force | |||
*curved isobar: gradient wind: pressure gradient force + coriolis force + centrifugal force | |||
* | |||
* | |||
** | |||
** Col: saddle point/neutral point | |||
* Convective weather: | * Convective weather: | ||
** Thunderstorms, hail, tornados, wind gusts, heavy showers, lightning strikes | ** Thunderstorms, hail, tornados, wind gusts, heavy showers, lightning strikes | ||
*Low pressure travelling in summer: between 45° - 70° | *Low pressure travelling in summer: between 45° - 70° | ||
* | |||
== Clouds == | |||
*Clouds: | *Clouds: | ||
**AC - Altocumulus | **AC - Altocumulus | ||
Line 75: | Line 98: | ||
** | ** | ||
**Altocumulus lenticularis: mountain wave cloud, strong wind at right angle to the ridge, stable air | **Altocumulus lenticularis: mountain wave cloud, strong wind at right angle to the ridge, stable air | ||
Revision as of 09:22, 18 January 2023
Atmosphere
ThermosphereMesosphere- Stratosphere: Upper level, temperature constant
- Tropopause:
- Boundary layer, Avg 36090ft, -56.5°C
- at equator: 55000ft, -75°C
- at polar: 25000ft, -45°C
- Troposphere:
- Half the mass of atmosphere is in the lower 5km
Lapse Rate
per 1000ft | per 100m | |
---|---|---|
Absolute instability | >3° | |
Dry Adiabatic Lapse Rate | 3° | 1° |
conditionally stable | 2-3° | |
Average Environmental Lapse Rate (ISA) 15° @ MSL | 1.98° | 0.65° |
Saturated Adiabatic Lapse Rate (Central Europe) | 1.8° | 0.6° |
stable | <2° | |
Dew point | 0.5° |
Altimetry
- Pressure altitude: Indicated altitude at 1013.25 hPa setting
- Density altitude: pressure altitude corrected for non-ISA temperatures (120ft per 1°C change from ISA)
- QNH: ..N.. nautical
- True altitude:
- Wind on hPa - Wind on height
- Wind off hPa - Wind off height
- High to low - beware below
- Low to High - up in the sky
- 1) Correct altitude for pressure: 1hPa = 27ft
- 2) Correct altitude for Temp: 1% per 2.5°C change from ISA
- colder: indicated alt minus offset / warmer: indicated alt plus offset
Wind
- Mountain-valley:
- Katabatic: at night down from the mountains
- Anabatic: up the mountain by day
- Land-breeze: From land-to-water, during the night, weaker than sea-breeze
- Sea breeze: From the sea to land, during the day
- pressure gradient: diff between high and low
- straight isobar: pressure gradient force + coriolis force
- curved isobar: gradient wind: pressure gradient force + coriolis force + centrifugal force
-
- Col: saddle point/neutral point
- Convective weather:
- Thunderstorms, hail, tornados, wind gusts, heavy showers, lightning strikes
- Low pressure travelling in summer: between 45° - 70°
Clouds
- Clouds:
- AC - Altocumulus
- AS - Alsostatus
- CB - Cumulonimbus
- CC - Cirrocumulus
- CI - Cirrus
- CS Cirrostratus
- CU - Cumulus
- NS - Nimbostratus (moderate to severe icing)
- SC - Stratocumulus
- ST - Stratus
- Altocumulus lenticularis: mountain wave cloud, strong wind at right angle to the ridge, stable air