Remote Controlled Drones: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
** Sonicmodell AR Wing Pro (1000mm) | ** Sonicmodell AR Wing Pro (1000mm) | ||
** X-UAV Talon Pro (1350mm) | ** X-UAV Talon Pro (1350mm) | ||
** Volantex Phoenix 2400 | ** Volantex Phoenix 2400 (173€) | ||
== General Info == | == General Info == | ||
* Connectors - http://www.mattmillman.com/info/crimpconnectors/common-jst-connector-types/ | * Connectors - http://www.mattmillman.com/info/crimpconnectors/common-jst-connector-types/ |
Revision as of 10:10, 23 March 2022
Flightcontroller
Builds
- Potential Builds
- ZOHD Talon 250G (620mm)
- ZOHD Nano Talon Evo (860mm)
- Sonicmodell AR Wing Pro (1000mm)
- X-UAV Talon Pro (1350mm)
- Volantex Phoenix 2400 (173€)