Remote Controlled Drones: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
* [[Remote Controlled Drones/Wing Wing Z-84|Wing Wing Z-84]] | * [[Remote Controlled Drones/Wing Wing Z-84|Wing Wing Z-84]] | ||
* [[Remote Controlled Drones/Eachine Trashcan|Eachine Trashcan]] | * [[Remote Controlled Drones/Eachine Trashcan|Eachine Trashcan]] | ||
* Potential Builds | |||
** ZOHD Talon 250G (620mm) | |||
** ZOHD Nano Talon Evo (860mm) | |||
** Sonicmodell AR Wing Pro (1000mm) | |||
** X-UAV Talon Pro (1350mm) | |||
** Volantex Phoenix 2400 | |||
== General Info == | == General Info == | ||
* Connectors - http://www.mattmillman.com/info/crimpconnectors/common-jst-connector-types/ | * Connectors - http://www.mattmillman.com/info/crimpconnectors/common-jst-connector-types/ |
Revision as of 10:09, 23 March 2022
Flightcontroller
Builds
- Potential Builds
- ZOHD Talon 250G (620mm)
- ZOHD Nano Talon Evo (860mm)
- Sonicmodell AR Wing Pro (1000mm)
- X-UAV Talon Pro (1350mm)
- Volantex Phoenix 2400