Remote Controlled Drones/Wing Wing Z-84: Difference between revisions
Line 24: | Line 24: | ||
== Matek F405-Wing - UARTs == | == Matek F405-Wing - UARTs == | ||
Matek F405: STM32F405RGT6 | Matek F405: STM32F405RGT6 | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 45: | Line 32: | ||
! | ! | ||
!My setup | !My setup | ||
!ArduPilot | |||
Protocol | |||
!ArduPilot | |||
Baud | |||
!Comments | !Comments | ||
|- | |- | ||
Line 51: | Line 42: | ||
| | | | ||
| - | | - | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 61: | Line 54: | ||
| | | | ||
|Crossfire | |Crossfire | ||
|29 | |||
| | |||
|Crossfire (recommended by Matek) | |Crossfire (recommended by Matek) | ||
|- | |- | ||
Line 68: | Line 63: | ||
|T/R2 | |T/R2 | ||
| | | | ||
| | |MavLink | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 76: | Line 73: | ||
|T/R3 | |T/R3 | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 84: | Line 83: | ||
|T/R4 | |T/R4 | ||
| | | | ||
| | |GPS | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 93: | Line 94: | ||
| | | | ||
|Cam | |Cam | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 99: | Line 102: | ||
|up to 10.5mbit | |up to 10.5mbit | ||
|T/R6 | |T/R6 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 19:18, 18 March 2022
Parts
- Model
- Wing Wing Z-84 (48€)
- Servo MG90S 9g Micro Metal Gear (2x 10€)
- EMAX Eco 2207 - 1900KV (20€)
- Prop 5030
- Prop 6038
- ESC ?
- RX
- TBS Crossfire Nano RX (30€)
- Flight Controller
- Matek F405-Wing (68€)
- Matek M8Q-5883 GPS (40€)
- Video
- RunCam Phoenix 2 Joshua Edition (36€)
- AKK FX3 5.8GHz 25-600mW (20€)
- Antenna 5.8GHz 3dBi RHCP (3€)
- Total: 282€
Matek F405-Wing - UARTs
Matek F405: STM32F405RGT6
Ardupilot | Internal | Comment | Pins | My setup | ArduPilot
Protocol |
ArduPilot
Baud |
Comments | |
---|---|---|---|---|---|---|---|---|
Serial0 | USB | - | ||||||
Serial1 | USART1 | up to 10.5mbit | T/R1 | Crossfire | 29 | Crossfire (recommended by Matek) | ||
Serial7 | USART2 | T/R2 | MavLink | |||||
Serial3 | USART3 | T/R3 | ||||||
Serial4 | UART4 | T/R4 | GPS | |||||
Serial5 | UART5 | T/R5 | Cam | |||||
Serial6 | USART6 | up to 10.5mbit | T/R6 |