Remote Controlled Drones/Eachine Trashcan: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
== External Receiver Wiring == | == External Receiver - Wiring == | ||
[[Datei:Crossfire_nano_rx.jpg|rahmenlos|300x300px]][[Datei:CrazyBeeF4FRProTop.jpg|rahmenlos|300x300px]][[Datei:CrazyBeeF4FRProBot.jpg|rahmenlos|300x300px]] | [[Datei:Crossfire_nano_rx.jpg|rahmenlos|300x300px]][[Datei:CrazyBeeF4FRProTop.jpg|rahmenlos|300x300px]][[Datei:CrazyBeeF4FRProBot.jpg|rahmenlos|300x300px]] | ||
Line 23: | Line 23: | ||
|CH Out 1 (CRSF TX) | |CH Out 1 (CRSF TX) | ||
|White | |White | ||
| | |RX | ||
|- | |- | ||
|CH Out 2 (CRSF RX) | |CH Out 2 (CRSF RX) | ||
|Yellow | |Yellow | ||
| | |TX | ||
|} | |} | ||
Revision as of 17:31, 13 March 2022
Flight Controller - CrazyBee
External Receiver - Wiring
rahmenlos|300x300pxrahmenlos|300x300pxrahmenlos|300x300px
Crossfire | Wire Color | CrazyBee F4 |
---|---|---|
GND | Black | GND |
5V | Red | 5V |
CH Out 1 (CRSF TX) | White | RX |
CH Out 2 (CRSF RX) | Yellow | TX |
External Receiver - Setup
- Betaflight
Ports / UART2 -> Serial RX On Configuration / Receiver / Receiver Mode : SPI RX Support -> Serial based receiver Configuration / Receiver / Receiver : A7105_Flysky_2A -> CRSF?