Remote Controlled Drones/Eachine Trashcan: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
{| class="wikitable" | |||
|+ | |||
!Crossfire | |||
!FC | |||
|- | |||
|GND | |||
|GND | |||
|- | |||
|5V | |||
|5V | |||
|- | |||
|CH Out 1 (CRSF TX) | |||
| | |||
|- | |||
|CH Out 2 (CRSF RX) | |||
| | |||
|} | |||
== External Receiver - Setup == | == External Receiver - Setup == |
Revision as of 16:05, 13 March 2022
Flight Controller
External Receiver Wiring
rahmenlos|300x300pxrahmenlos|300x300pxrahmenlos|300x300px
Crossfire | FC |
---|---|
GND | GND |
5V | 5V |
CH Out 1 (CRSF TX) | |
CH Out 2 (CRSF RX) |
External Receiver - Setup
- Betaflight
Ports / UART2 -> Serial RX On Configuration / Receiver / Receiver Mode : SPI RX Support -> Serial based receiver Configuration / Receiver / Receiver : A7105_Flysky_2A -> CRSF?