USB Stick Benchmarks: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 101: | Line 101: | ||
| | | | ||
|} | |} | ||
* Other microSD benchmarks: | |||
** https://www.pidramble.com/wiki/benchmarks/microsd-cards | |||
[[Category:Hardware]] | [[Category:Hardware]] |
Latest revision as of 11:34, 24 January 2022
USB Stick | Size | Read MB/s | Write MB/s | |
---|---|---|---|---|
Samsung Bar Plus | 128 GB | 400 | 60 | |
Sandisk Ultra Flair | 32 GB | 156 | 62 | Quick overheat with max. 50MB/s |
Sandisk Ultra Flair | 128 GB | 156 | 50 |
Micro SD Card | Size | UHC | Speed Class | UHC-Speed Class | Device | Seq Output Block MB/s | Seq Input Block MB/s | Random Seeks |
---|---|---|---|---|---|---|---|---|
Sandisk Ultra | 64GB | @Raspi Zero 2 | 17.4 | 21.2 | 1132 | |||
Sandisk Ultra | 128GB | I | 10 | 1 (10 MB/s) | ||||
Toshiba Exceria | 32GB | I | - | 3 (30 MB/s) | ||||
Transcend Premium | 16GB | I | 10 | 1 (10 MB/s) | ||||
PNY | 8GB | - | 10 | - | ||||
- Other microSD benchmarks: