Node-RED: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
=== Nodes are the boxes with inputs and outputs === | === Nodes are the boxes with inputs and outputs === | ||
[[Datei:Nodered nodes.png.png|rand|450x450px]] | [[Datei:Nodered nodes.png.png|rand|450x450px]] | ||
== Links == | |||
* https://www.youtube.com/watch?v=xwLTby6b-IU&list=PLKYvTRORAnx6a9tETvF95o35mykuysuOw MySql | |||
[[Category:Home Automation]] | [[Category:Home Automation]] |
Revision as of 20:41, 6 January 2022
Terminology
Flows are the tabs
Nodes are the boxes with inputs and outputs