USB Stick Benchmarks: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 32: | Line 32: | ||
|+ | |+ | ||
!Micro SD Card | !Micro SD Card | ||
!Size | |||
!UHC | !UHC | ||
!Speed Class | !Speed Class | ||
!UHC-Speed Class | !UHC-Speed Class | ||
!Read MB/s | !Read MB/s | ||
!Write MB/s | !Write MB/s | ||
Line 41: | Line 41: | ||
|- | |- | ||
|Sandisk Ultra | |Sandisk Ultra | ||
|64GB | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 50: | Line 50: | ||
|- | |- | ||
|Sandisk Ultra | |Sandisk Ultra | ||
|128GB | |||
|I | |I | ||
| | |10 | ||
|1 | |1 (10 MB/s) | ||
| | | | ||
| | | | ||
Line 59: | Line 59: | ||
|- | |- | ||
|Toshiba Exceria | |Toshiba Exceria | ||
|32GB | |||
|I | |I | ||
| | |<nowiki>-</nowiki> | ||
|3 | |3 (30 MB/s) | ||
| | | | ||
| | | | ||
Line 68: | Line 68: | ||
|- | |- | ||
|Transcend Premium | |Transcend Premium | ||
|16GB | |||
|I | |I | ||
|10 | |||
|1 (10 MB/s) | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|PNY | |||
|8GB | |||
|<nowiki>-</nowiki> | |||
|10 | |||
|<nowiki>-</nowiki> | |||
| | | | ||
| | | |
Revision as of 11:29, 3 January 2022
USB Stick | Size | Read MB/s | Write MB/s | |
---|---|---|---|---|
Samsung Bar Plus | 128 GB | 400 | 60 | |
Sandisk Ultra Flair | 32 GB | 156 | 62 | Quick overheat with max. 50MB/s |
Sandisk Ultra Flair | 128 GB | 156 | 50 |
Micro SD Card | Size | UHC | Speed Class | UHC-Speed Class | Read MB/s | Write MB/s | |
---|---|---|---|---|---|---|---|
Sandisk Ultra | 64GB | ||||||
Sandisk Ultra | 128GB | I | 10 | 1 (10 MB/s) | |||
Toshiba Exceria | 32GB | I | - | 3 (30 MB/s) | |||
Transcend Premium | 16GB | I | 10 | 1 (10 MB/s) | |||
PNY | 8GB | - | 10 | - | |||