USB Stick Benchmarks: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 30: | Line 25: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | |||
|+ | |||
!Micro SD Card | |||
!Size | |||
!Read MB/s | |||
!Write MB/s | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Hardware]] | |||
Revision as of 11:18, 3 January 2022
| USB Stick | Size | Read MB/s | Write MB/s | |
|---|---|---|---|---|
| Samsung Bar Plus | 128 GB | 400 | 60 | |
| Sandisk Ultra Flair | 32 GB | 156 | 62 | Quick overheat with max. 50MB/s |
| Sandisk Ultra Flair | 128 GB | 156 | 50 |
| Micro SD Card | Size | Read MB/s | Write MB/s | |
|---|---|---|---|---|