Linux/Benchmarks: Difference between revisions
< Linux
m (→Mysql) |
m (→Mysql) |
||
Line 27: | Line 27: | ||
<pre> | <pre> | ||
apt install sysbench | apt install sysbench | ||
prepare (ca. 2GB data): | prepare (ca. 2GB data): | ||
sysbench --db-driver=mysql --mysql-host='vm-docker' --mysql-db=maria --mysql-user=maria --mysql-password=maria --tables=16 --table-size=1000000 /usr/share/sysbench/oltp_read_write.lua prepare | sysbench --db-driver=mysql --mysql-host='vm-docker' --mysql-db=maria --mysql-user=maria --mysql-password=maria --tables=16 --table-size=1000000 /usr/share/sysbench/oltp_read_write.lua prepare | ||
benchmark: | benchmark: | ||
sysbench --db-driver=mysql --mysql-host='vm-docker' --mysql-db=maria --mysql-user=maria --mysql-password=maria --tables=16 --table-size=1000000 --threads=16 --time=60 --events=0 --report-interval=2 /usr/share/sysbench/oltp_read_write.lua run | sysbench --db-driver=mysql --mysql-host='vm-docker' --mysql-db=maria --mysql-user=maria --mysql-password=maria --tables=16 --table-size=1000000 --threads=16 --time=60 --events=0 --report-interval=2 /usr/share/sysbench/oltp_read_write.lua run | ||
</pre> | </pre> | ||
Revision as of 18:29, 7 December 2021
- bonnie++ (disk benchmark)
sudo bonnie -d /mnt/hdd -s 4000 -u root
- sysbench
sudo apt install sysbench sysbench cpu run sysbench --cpu-max-prime=20000 --threads=6 cpu run
- stress-ng
sudo apt install stress-ng stress-ng --cpu 1 --cpu-method matrixprod --metrics-brief --perf -t 60
Mysql
apt install sysbench prepare (ca. 2GB data): sysbench --db-driver=mysql --mysql-host='vm-docker' --mysql-db=maria --mysql-user=maria --mysql-password=maria --tables=16 --table-size=1000000 /usr/share/sysbench/oltp_read_write.lua prepare benchmark: sysbench --db-driver=mysql --mysql-host='vm-docker' --mysql-db=maria --mysql-user=maria --mysql-password=maria --tables=16 --table-size=1000000 --threads=16 --time=60 --events=0 --report-interval=2 /usr/share/sysbench/oltp_read_write.lua run