ESP types: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 24: | Line 24: | ||
!SPI | !SPI | ||
!ESP-01 | !ESP-01 | ||
!D1 Mini | |||
!Comment | !Comment | ||
!Boot behaviour | !Boot behaviour | ||
| Line 32: | Line 33: | ||
|SCK | |SCK | ||
| | | | ||
|x | |||
| | | | ||
| | | | ||
| Line 40: | Line 42: | ||
|MISO | |MISO | ||
| | | | ||
|x | |||
| | | | ||
| | | | ||
| Line 48: | Line 51: | ||
|MOSI | |MOSI | ||
| | | | ||
|x | |||
| | | | ||
| | | | ||
| Line 56: | Line 60: | ||
| | | | ||
| | | | ||
|x | |||
| | | | ||
| | | | ||
| Line 64: | Line 69: | ||
| | | | ||
| | | | ||
|x | |||
| | | | ||
| | | | ||
| Line 72: | Line 78: | ||
| | | | ||
| | | | ||
|x | |||
| | | | ||
|high on boot | |high on boot | ||
| Line 80: | Line 87: | ||
|CS | |CS | ||
| | | | ||
|x | |||
| | | | ||
|Boot failure if high | |Boot failure if high | ||
| Line 87: | Line 95: | ||
| | | | ||
| | | | ||
|x | |||
|x | |x | ||
| | | | ||
|Boot failure if low | |Boot failure if low | ||
|- | |- | ||
| colspan=" | | colspan="7" |'''Inputs''' | ||
| | | | ||
|- | |- | ||
| Line 99: | Line 108: | ||
| | | | ||
| | | | ||
|x | |||
|Analog input | |Analog input | ||
| | | | ||
|- | |- | ||
| colspan=" | | colspan="7" |'''Serial''' | ||
| | | | ||
|- | |- | ||
| Line 109: | Line 119: | ||
| | | | ||
| | | | ||
|x | |||
|x | |x | ||
|TX | |TX | ||
| Line 117: | Line 128: | ||
| | | | ||
| | | | ||
|x | |||
|x | |x | ||
|RX | |RX | ||
|high on boot | |high on boot | ||
|- | |- | ||
| colspan=" | | colspan="7" |'''Strapping Pins (Boot)''' | ||
| | | | ||
|- | |- | ||
| Line 129: | Line 141: | ||
| | | | ||
| | | | ||
|x | |||
| | | | ||
| | | | ||
| Line 137: | Line 150: | ||
| | | | ||
|x (LED) | |x (LED) | ||
|x | |||
| | | | ||
|high on boot, boot failure if low | |high on boot, boot failure if low | ||
Revision as of 20:23, 29 November 2020
| Board PinOuts |
ESP8266
| Pin | I2C | SPI | ESP-01 | D1 Mini | Comment | Boot behaviour | |
|---|---|---|---|---|---|---|---|
| GPIO14 | D5 | SCK | x | ||||
| GPIO12 | D6 | MISO | x | ||||
| GPIO13 | D7 | MOSI | x | ||||
| GPIO5 | D1 | SCL | x | ||||
| GPIO4 | D2 | SDA | x | ||||
| GPIO16 | D0 | x | high on boot | ||||
| GPIO15 | D8 | CS | x | Boot failure if high | |||
| GPIO0 | D3 | x | x | Boot failure if low | |||
| Inputs | |||||||
| ADC | A0 | x | Analog input | ||||
| Serial | |||||||
| GPIO1 | TX | x | x | TX | high on boot, failure if low | ||
| GPIO3 | RX | x | x | RX | high on boot | ||
| Strapping Pins (Boot) | |||||||
| GPIO16 | x | ||||||
| GPIO2 | D4 | x (LED) | x | high on boot, boot failure if low | |||
ESP32
| Pin | ADC1 | DAC | RTC(WakeUp) | Touch | SPI | Comment | |
|---|---|---|---|---|---|---|---|
| IO04 | x | x | |||||
| IO05 | CS | ||||||
| IO16 | |||||||
| IO17 | |||||||
| IO18 | CLK | ||||||
| IO19 | MISO | ||||||
| IO23 | MOSI | ||||||
| IO25 | x | x | |||||
| IO26 | x | x | |||||
| IO27 | x | x | |||||
| IO32 | x | x | x | ||||
| IO33 | x | x | x | ||||
| IO12 | x | x | HSPI | (Platform IO JTAG) | |||
| IO13 | x | x | HSPI | (Platform IO JTAG) | |||
| IO14 | x | x | HSPI | (Platform IO JTAG) | |||
| IO15 | x | x | HSPI | (Platform IO JTAG) | |||
| Input only | |||||||
| IO34 | x | x | Input only | ||||
| IO35 | x | x | Input only | ||||
| IO36 | x | x | Input only, Hall | ||||
| IO39 | x | x | Input only, Hall | ||||
| Serial, I2C, SPI | |||||||
| IO1 | TX | ||||||
| IO3 | RX | ||||||
| IO21 | I2C SDA | ||||||
| IO22 | I2C SCL | ||||||
| Strapping Pins (Boot) | |||||||
| IO0 | x | Boot button | |||||
| IO2 | x | Block flash | |||||
| IO5 | ? | ||||||
| IO15 | Low = no boot log | ||||||
| Flash Chip | |||||||
| IO06 | |||||||
| IO07 | |||||||
| IO08 | |||||||
| IO09 | |||||||
| IO10 | |||||||
| IO11 | |||||||