LoRa: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 103: | Line 103: | ||
|HTCC-AM01 | |HTCC-AM01 | ||
|SX1262 | |SX1262 | ||
|Module with MCU (ASR6501) 8x GPIO | |Module with MCU (ASR6501), 8x GPIO | ||
|USD 8,60 | |USD 8,60 | ||
|- | |- | ||
| Line 109: | Line 109: | ||
|HTCC-AM02 | |HTCC-AM02 | ||
|SX1262 | |SX1262 | ||
|Module with MCU (ASR6502) 16x GPIO | |Module with MCU (ASR6502), 16x GPIO | ||
|USD 9,40 | |USD 9,40 | ||
|- | |- | ||
| Line 124: | Line 124: | ||
|USD 14,40 | |USD 14,40 | ||
|- | |- | ||
| | |Heltec | ||
| | |HTCC-AB02A | ||
| | |SX1262 | ||
| | |Board with MCU (ASR6502), 1/2 AA Bat, | ||
| | | | ||
|- | |- | ||
| | |Heltec | ||
| | |HTCC-AB02S | ||
| | |SX1262 | ||
| | |Board with MCU (ASR6502), Solar, LiIon, OLED, GPS | ||
| | | | ||
|- | |- | ||
Revision as of 12:03, 23 November 2020
Chips
| Semtech | MHz | Region | Note | Year |
|---|---|---|---|---|
| SX1261 | lower output power | 2019 | ||
| SX1262 | higher output power | 2019 | ||
| SX1268 | China | 2019 | ||
| SX1272 | 2013 | |||
| SX1273 | 2013 | |||
| SX1276 | 2013 | |||
| SX1277 | 2013 | |||
| SX1278 | 2013 | |||
| SX1279 |
https://www.semtech.com/lora/lora-products
| HopeRF | MHz | Region | Note | Year |
|---|---|---|---|---|
| RFM95 (W) | 868,915 | |||
| RFM96 (W) | 433 | |||
| RFM98 (W) | 433 |
"W" = FCC/CE version
Modules
| Manufacturer | Name | LoRa Chip | Note | Price |
|---|---|---|---|---|
| Heltec | HTCC-AM01 | SX1262 | Module with MCU (ASR6501), 8x GPIO | USD 8,60 |
| Heltec | HTCC-AM02 | SX1262 | Module with MCU (ASR6502), 16x GPIO | USD 9,40 |
| Heltec | HTCC-AB01 | SX1262 | Board with MCU (ASR6501), Solar, LiIon | USD 11,90 |
| Heltec | HTCC-AB02 | SX1262 | Board with MCU (ASR6502), Solar, LiIon, OLED | USD 14,40 |
| Heltec | HTCC-AB02A | SX1262 | Board with MCU (ASR6502), 1/2 AA Bat, | |
| Heltec | HTCC-AB02S | SX1262 | Board with MCU (ASR6502), Solar, LiIon, OLED, GPS | |
| Heltec | HT-M01 | SX1308 | Gateway for Raspi Zero | |