Projects:Around the world motorcycle trip: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 69: | Line 69: | ||
|- | |- | ||
|Ghana | |Ghana | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Ghana EN]/ [https://de.wikipedia.org/wiki/Ghana DE] | ||
| | | | ||
| | | | ||
| Line 75: | Line 75: | ||
|- | |- | ||
|Togo | |Togo | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Togo EN]/ [https://de.wikipedia.org/wiki/Togo DE] | ||
| | | | ||
| | | | ||
| Line 81: | Line 81: | ||
|- | |- | ||
|Benin | |Benin | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Benin EN]/ [https://de.wikipedia.org/wiki/Benin DE] | ||
| | | | ||
| | | | ||
| Line 87: | Line 87: | ||
|- | |- | ||
|Nigeria | |Nigeria | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Nigeria EN]/ [https://de.wikipedia.org/wiki/Nigeria DE] | ||
| | | | ||
| | | | ||
| Line 93: | Line 93: | ||
|- | |- | ||
|Cameroon | |Cameroon | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Cameroon EN]/ [https://de.wikipedia.org/wiki/Kamerun DE] | ||
| | | | ||
| | | | ||
| Line 99: | Line 99: | ||
|- | |- | ||
|Equatorial Guinea | |Equatorial Guinea | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Equatorial_Guinea EN]/ [https://de.wikipedia.org/wiki/%C3%84quatorialguinea DE] | ||
| | | | ||
| | | | ||
| Line 105: | Line 105: | ||
|- | |- | ||
|Gabon | |Gabon | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Gabon EN]/ [https://de.wikipedia.org/wiki/Gabun DE] | ||
| | | | ||
| | | | ||
| Line 111: | Line 111: | ||
|- | |- | ||
|Republic of the Congo | |Republic of the Congo | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Republik_Kongo DE] | ||
| | | | ||
| | | | ||
| Line 117: | Line 117: | ||
|- | |- | ||
|Democratic Republic of the Congo | |Democratic Republic of the Congo | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Democratic_Republic_of_the_Congo EN]/ [https://de.wikipedia.org/wiki/Demokratische_Republik_Kongo DE] | ||
| | | | ||
| | | | ||
| Line 123: | Line 123: | ||
|- | |- | ||
|Angola | |Angola | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Angola EN]/ [https://de.wikipedia.org/wiki/Angola DE] | ||
| | | | ||
| | | | ||
| Line 129: | Line 129: | ||
|- | |- | ||
|Namibia | |Namibia | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/Namibia EN]/ [https://de.wikipedia.org/wiki/Namibia DE] | ||
| | | | ||
| | | | ||
| Line 135: | Line 135: | ||
|- | |- | ||
|South Africa | |South Africa | ||
|[]/ [] | |[https://en.wikipedia.org/wiki/South_Africa EN]/ [https://de.wikipedia.org/wiki/S%C3%BCdafrika DE] | ||
| | | | ||
| | | | ||
Revision as of 14:07, 9 June 2024
Africa
| Wiki | Climate | Security | ||
|---|---|---|---|---|
| Morocco | EN/ DE | |||
| Western Sahara? | EN/ DE | |||
| Mauritania | EN/ DE | |||
| Senegal | EN/ DE | |||
| The Gambia | EN/ DE | |||
| Guinea-Bissau | EN/ DE | |||
| Guinea | EN/ DE | |||
| Sierra Leone | EN/ DE | |||
| Liberia | EN/ DE | |||
| Côte d'Ivoire | EN/ DE | |||
| Ghana | EN/ DE | |||
| Togo | EN/ DE | |||
| Benin | EN/ DE | |||
| Nigeria | EN/ DE | |||
| Cameroon | EN/ DE | |||
| Equatorial Guinea | EN/ DE | |||
| Gabon | EN/ DE | |||
| Republic of the Congo | EN/ DE | |||
| Democratic Republic of the Congo | EN/ DE | |||
| Angola | EN/ DE | |||
| Namibia | EN/ DE | |||
| South Africa | EN/ DE | |||
| Botswana | []/ [] | |||
| Zimbabwe | []/ [] | |||
| Mozambique | []/ [] | |||
| Zambia | []/ [] | |||
| Malawi | []/ [] | |||
| Tanzania | []/ [] | |||
| Burundi | []/ [] | |||
| Rwanda | []/ [] | |||
| Uganda | []/ [] | |||
| Kenya | []/ [] | |||
| Ethiopia | []/ [] |