Projects:Around the world motorcycle trip: Difference between revisions
mNo edit summary Tags: Manual revert Visual edit: Switched |
mNo edit summary |
||
Line 15: | Line 15: | ||
|- | |- | ||
|Western Sahara? | |Western Sahara? | ||
| | |[https://en.wikipedia.org/wiki/Western_Sahara EN]/ [https://de.wikipedia.org/wiki/Westsahara DE] | ||
| | | | ||
| | | | ||
Line 21: | Line 21: | ||
|- | |- | ||
|Mauritania | |Mauritania | ||
| | |[https://en.wikipedia.org/wiki/Mauritania]/ [https://de.wikipedia.org/wiki/Mauretanien] | ||
| | | | ||
| | | | ||
Line 27: | Line 27: | ||
|- | |- | ||
|Senegal | |Senegal | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 33: | Line 33: | ||
|- | |- | ||
|Gambia | |Gambia | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 39: | Line 39: | ||
|- | |- | ||
|Guinea-Bissau | |Guinea-Bissau | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 45: | Line 45: | ||
|- | |- | ||
|Guinea | |Guinea | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 51: | Line 51: | ||
|- | |- | ||
|Sierra Leone | |Sierra Leone | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 57: | Line 57: | ||
|- | |- | ||
|Liberia | |Liberia | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 63: | Line 63: | ||
|- | |- | ||
|Côte d'Ivoire | |Côte d'Ivoire | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 69: | Line 69: | ||
|- | |- | ||
|Ghana | |Ghana | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 75: | Line 75: | ||
|- | |- | ||
|Togo | |Togo | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 81: | Line 81: | ||
|- | |- | ||
|Benin | |Benin | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 87: | Line 87: | ||
|- | |- | ||
|Nigeria | |Nigeria | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 93: | Line 93: | ||
|- | |- | ||
|Cameroon | |Cameroon | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 99: | Line 99: | ||
|- | |- | ||
|Equatorial Guinea | |Equatorial Guinea | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 105: | Line 105: | ||
|- | |- | ||
|Gabon | |Gabon | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 111: | Line 111: | ||
|- | |- | ||
|Republic of the Congo | |Republic of the Congo | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 117: | Line 117: | ||
|- | |- | ||
|Democratic Republic of the Congo | |Democratic Republic of the Congo | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 123: | Line 123: | ||
|- | |- | ||
|Angola | |Angola | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 129: | Line 129: | ||
|- | |- | ||
|Namibia | |Namibia | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 135: | Line 135: | ||
|- | |- | ||
|South Africa | |South Africa | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 141: | Line 141: | ||
|- | |- | ||
|Botswana | |Botswana | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 147: | Line 147: | ||
|- | |- | ||
|Zimbabwe | |Zimbabwe | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 153: | Line 153: | ||
|- | |- | ||
|Mozambique | |Mozambique | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 159: | Line 159: | ||
|- | |- | ||
|Zambia | |Zambia | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 165: | Line 165: | ||
|- | |- | ||
|Malawi | |Malawi | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 171: | Line 171: | ||
|- | |- | ||
|Tanzania | |Tanzania | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 177: | Line 177: | ||
|- | |- | ||
|Burundi | |Burundi | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 183: | Line 183: | ||
|- | |- | ||
|Rwanda | |Rwanda | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 189: | Line 189: | ||
|- | |- | ||
|Uganda | |Uganda | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 195: | Line 195: | ||
|- | |- | ||
|Kenya | |Kenya | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
Line 201: | Line 201: | ||
|- | |- | ||
|Ethiopia | |Ethiopia | ||
| | |[]/ [] | ||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Projects]] | [[Category:Projects]] |
Revision as of 13:56, 9 June 2024
Africa
Wiki | Climate | Security | ||
---|---|---|---|---|
Morocco | EN/ DE | |||
Western Sahara? | EN/ DE | |||
Mauritania | [1]/ [2] | |||
Senegal | []/ [] | |||
Gambia | []/ [] | |||
Guinea-Bissau | []/ [] | |||
Guinea | []/ [] | |||
Sierra Leone | []/ [] | |||
Liberia | []/ [] | |||
Côte d'Ivoire | []/ [] | |||
Ghana | []/ [] | |||
Togo | []/ [] | |||
Benin | []/ [] | |||
Nigeria | []/ [] | |||
Cameroon | []/ [] | |||
Equatorial Guinea | []/ [] | |||
Gabon | []/ [] | |||
Republic of the Congo | []/ [] | |||
Democratic Republic of the Congo | []/ [] | |||
Angola | []/ [] | |||
Namibia | []/ [] | |||
South Africa | []/ [] | |||
Botswana | []/ [] | |||
Zimbabwe | []/ [] | |||
Mozambique | []/ [] | |||
Zambia | []/ [] | |||
Malawi | []/ [] | |||
Tanzania | []/ [] | |||
Burundi | []/ [] | |||
Rwanda | []/ [] | |||
Uganda | []/ [] | |||
Kenya | []/ [] | |||
Ethiopia | []/ [] |