Linux/Compression tools: Difference between revisions
< Linux
Line 30: | Line 30: | ||
|- | |- | ||
| | | 7z | ||
| a -t7z -mx1 -si | |||
| | | | ||
| | |||
|- | |||
| 7z | |||
| a -t7z -mx9 -si | |||
| | | | ||
| | | |
Revision as of 11:54, 18 November 2012
benchmark
- Compressing 6144MB kvm image
Command | Arguments | compressed size [MB] | time [s] |
---|---|---|---|
pigz | --best | 1526 | 259.65 |
pigz | --fast | 1667 | 28.06 |
cat | > target | 6144 | 60.80 |
copy | 6144 | 59.36 | |
7z | a -t7z -mx1 -si | ||
7z | a -t7z -mx9 -si |
- benchmark script
#!/bin/bash COMPRESSCMD="pigz -9" DESC="pigz-best" START=$(date +%s.%N) cat image.img | $COMPRESSCMD > /backup/$DESC.img.gz END=$(date +%s.%N) DIFF=$(echo "$END - $START" | bc) echo "$DIFF" > /backup/$DESC.log