Embedded CPUs: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 46: | Line 46: | ||
|0-35°C | |0-35°C | ||
|200€ | |200€ | ||
|- | |||
|Atom x6413E | |||
|2021 Q4 | |||
|9W | |||
|3864 / 1497 | |||
| | |||
|Advantech UNO-127 | |||
| -20 - 60°C | |||
| | |||
|- | |- | ||
|Celeron N5105 | |Celeron N5105 | ||
Revision as of 16:21, 20 November 2023
| Intro | TDP | CPU bench | Zotac | Temp | |||
|---|---|---|---|---|---|---|---|
| N100 | 2023 | 6W | 5614 / 1968 | ZBOX PRO PI339 pico
ZBOX edge CI343 ZBOX edge MI351 |
0-35°C | ||
| Celeron N4505 | 2022 Q1 | 10W | 2241 / 1483 | Intel NUC | |||
| Pentium N6005 | 2021 Q4 | 10W | 5382 / 1768 | Intel NUC NUC11ATKPE Barebone | 0-35°C | 200€ | |
| Atom x6413E | 2021 Q4 | 9W | 3864 / 1497 | Advantech UNO-127 | -20 - 60°C | ||
| Celeron N5105 | 2021 Q1 | 10W | 4065 / 1516 | ||||
| Pentium N6415 | 2021 | 6.5W | 3760 / 1616 | ZBOX PRO edge CI342 | 0-35°C | ||
| Celeron N6211 | 2021 | 6.5W | 2245 / 1586 | ZBOX PRO PI336 pico | 0-35°C | ||
| Celeron J6412 | 2021 | 10W | 3839 / 1383 | ZBOX PRO CI333 nano
ASRock Industrial NUC BOX-J6412 |
0-35°C
0-40°C |
||
| Celeron J4025 | 2020 Q1 | 10W | 1708 / 1198 | ||||
| Celeron N4100 | 2018 | 6W | 2429 / 1000 | ZBOX PRO PI335 pico
ZBOX PRO CI329 nano |
0-35°C
0-35°C |
||
| Pentium J5005 | 2017 Q4 | 10W | 3097 / 1207 | ||||
| Celeron N3160 | 2016 | 6W | 1180 / 566 | ZBOX PRO CI330 nano | 0-35°C | ||
| Celeron N3450 | 2016 Q4 | 6W | 1987 / 767 |