Embedded CPUs: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
! | ! | ||
!Zotac | !Zotac | ||
! | |||
! | ! | ||
|- | |- | ||
Line 21: | Line 22: | ||
|5614 / 1968 | |5614 / 1968 | ||
| | | | ||
|ZBOX PRO PI339 pico | |||
| | |||
| | |||
|- | |||
|Celeron N6211 | |||
|2021 | |||
|6.5W | |||
|2245 / 1586 | |||
| | |||
|ZBOX PRO PI336 pico | |||
| | |||
| | |||
|- | |||
|Celeron J6412 | |||
|2021 | |||
|10W | |||
|3839 / 1383 | |||
| | |||
|ZBOX PRO CI333 nano | |||
| | | | ||
| | | | ||
Line 29: | Line 49: | ||
|2429 / 1000 | |2429 / 1000 | ||
| | | | ||
|ZBOX PRO PI335 pico | |||
ZBOX PRO CI329 nano | |||
| | | | ||
| | | | ||
Line 39: | Line 61: | ||
|ZBOX PRO CI330 nano | |ZBOX PRO CI330 nano | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 15:22, 20 November 2023
Intro | TDP | CPU bench | Zotac | ||||
---|---|---|---|---|---|---|---|
N100 | 2023 | 6W | 5614 / 1968 | ZBOX PRO PI339 pico | |||
Celeron N6211 | 2021 | 6.5W | 2245 / 1586 | ZBOX PRO PI336 pico | |||
Celeron J6412 | 2021 | 10W | 3839 / 1383 | ZBOX PRO CI333 nano | |||
Celeron N4100 | 2018 | 6W | 2429 / 1000 | ZBOX PRO PI335 pico
ZBOX PRO CI329 nano |
|||
Celeron N3160 | 2016 | 6W | 1180 / 566 | ZBOX PRO CI330 nano |