Projects:EASA PPL/Operational Procedures: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
* | |||
* Special VFR: min 3km visibility | |||
*Runway contaminated: 25% compacted snow | |||
*ELT - emergency locator transmitter: 48 hours | |||
* | |||
* | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Water | |||
!Foam | |||
!CO2 | |||
!Dry Powder | |||
!Halon | |||
!BCF | |||
|- | |||
|'''A - solids''' | |||
|x | |||
|x | |||
|(x) | |||
|x | |||
|x | |||
| | |||
|- | |||
|'''B - liquids''' | |||
| | |||
|x | |||
|x | |||
|x | |||
|x | |||
| | |||
|- | |||
|'''C - gasses''' | |||
| | |||
| | |||
| | |||
|x | |||
|x | |||
|x | |||
|- | |||
|'''D - metals''' | |||
| | |||
| | |||
| | |||
|x | |||
| | |||
| | |||
|- | |||
|'''E - electrical''' | |||
| | |||
| | |||
|x | |||
|x | |||
|x | |||
| | |||
|- | |||
|'''F - fats&oils''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!prev | |||
!me | |||
! | |||
! | |||
|- | |||
|H | |||
|H | |||
|2min | |||
|4nm / 7.4km | |||
|- | |||
|H | |||
|M | |||
|2min | |||
|5nm / 9.3km | |||
|- | |||
|H/M | |||
|L | |||
|3min | |||
|9.3km / 5nm | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 17:49, 22 January 2023
- Special VFR: min 3km visibility
- Runway contaminated: 25% compacted snow
- ELT - emergency locator transmitter: 48 hours
Water | Foam | CO2 | Dry Powder | Halon | BCF | |
---|---|---|---|---|---|---|
A - solids | x | x | (x) | x | x | |
B - liquids | x | x | x | x | ||
C - gasses | x | x | x | |||
D - metals | x | |||||
E - electrical | x | x | x | |||
F - fats&oils |
prev | me | ||
---|---|---|---|
H | H | 2min | 4nm / 7.4km |
H | M | 2min | 5nm / 9.3km |
H/M | L | 3min | 9.3km / 5nm |