Remote Controlled Drones/Wing Wing Z-84: Difference between revisions
Line 59: | Line 59: | ||
|23 (RCIN) | |23 (RCIN) | ||
|57 | |57 | ||
| | |0 | ||
|Crossfire (recommended by Matek) | |Crossfire (recommended by Matek) | ||
|- | |- | ||
Line 70: | Line 70: | ||
|2 (Mav2) | |2 (Mav2) | ||
|57 | |57 | ||
| | |0 | ||
| | | | ||
|- | |- | ||
Line 81: | Line 81: | ||
|37 (SmartAudio) | |37 (SmartAudio) | ||
| | | | ||
| | |0 | ||
| | | | ||
|- | |- | ||
Line 92: | Line 92: | ||
|5 (GPS) | |5 (GPS) | ||
|9 | |9 | ||
| | |0 | ||
| | | | ||
|- | |- | ||
Line 103: | Line 103: | ||
|26 (RunCam) | |26 (RunCam) | ||
| | | | ||
| | |0 | ||
| | | | ||
|- | |- | ||
Line 112: | Line 112: | ||
| | | | ||
| | | | ||
|<nowiki>-1</nowiki> | |||
| | | | ||
| | |0 | ||
| | | | ||
|} | |} |
Revision as of 11:16, 28 March 2022
Parts
- Model
- Wing Wing Z-84 (48€)
- Servo MG90S 9g Micro Metal Gear (2x 10€)
- EMAX Eco 2207 - 1900KV (20€)
- Prop 5030
- Prop 6038
- ESC ?
- RX
- TBS Crossfire Nano RX (30€)
- Flight Controller
- Matek F405-Wing (68€)
- Matek M8Q-5883 GPS (40€)
- Video
- RunCam Phoenix 2 Joshua Edition (36€)
- AKK FX3 5.8GHz 25-600mW (20€)
- Antenna 5.8GHz 3dBi RHCP (3€)
- Total: 282€
Matek F405-Wing - UARTs
Matek F405: STM32F405RGT6
Ardupilot | Internal | Comment | Pins | My setup | ArduPilot
Protocol |
ArduPilot
Baud |
ArduPilot
Options |
Comments | |
---|---|---|---|---|---|---|---|---|---|
Serial0 | USB | - | |||||||
Serial1 | USART1 | up to 10.5mbit | T/R1 | Crossfire | 23 (RCIN) | 57 | 0 | Crossfire (recommended by Matek) | |
Serial7 | USART2 | T/R2 | MavLink | 2 (Mav2) | 57 | 0 | |||
Serial3 | USART3 | T/R3 | VTX | 37 (SmartAudio) | 0 | ||||
Serial4 | UART4 | T/R4 | GPS | 5 (GPS) | 9 | 0 | |||
Serial5 | UART5 | T/R5 | Cam | 26 (RunCam) | 0 | ||||
Serial6 | USART6 | up to 10.5mbit | T/R6 | -1 | 0 |
VTX - SmartAudio
- VTX_ENABLE = 1
- VTX_BAND = 0 (A)
- VTX_CHANNEL =
- VTX_OPTIONS =
- VTX_MAX_POWER = 25
- VTX_POWER = 25
Runcam - RX/TX
- SERIAL5_PROTOCOL = 26 (Runcam)
- CAM_RC_TYPE = 1 (RunCam with UART) / (0 = disable)