Remote Controlled Drones: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
** ZOHD Nano Talon Evo (860mm) | ** ZOHD Nano Talon Evo (860mm) | ||
** Sonicmodell AR Wing Pro (1000mm) | ** Sonicmodell AR Wing Pro (1000mm) | ||
** Finwing Albabird (1100mm) | |||
** X-UAV Talon Pro (1350mm) | ** X-UAV Talon Pro (1350mm) | ||
** Volantex Phoenix 2400 ( | ** MFD Crosswind (1900mm, | ||
** Volantex Phoenix 2400 (2400mm, 104€ HK) | |||
** Volantex ASW28 (2540mm, 176€ HK) | |||
== General Info == | == General Info == | ||
* Connectors - http://www.mattmillman.com/info/crimpconnectors/common-jst-connector-types/ | * Connectors - http://www.mattmillman.com/info/crimpconnectors/common-jst-connector-types/ |
Revision as of 10:30, 23 March 2022
Flightcontroller
Builds
- Potential Builds
- ZOHD Talon 250G (620mm)
- ZOHD Nano Talon Evo (860mm)
- Sonicmodell AR Wing Pro (1000mm)
- Finwing Albabird (1100mm)
- X-UAV Talon Pro (1350mm)
- MFD Crosswind (1900mm,
- Volantex Phoenix 2400 (2400mm, 104€ HK)
- Volantex ASW28 (2540mm, 176€ HK)