Remote Controlled Drones/Eachine Trashcan: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
Line 23: | Line 23: | ||
|CH Out 1 (CRSF TX) | |CH Out 1 (CRSF TX) | ||
|White | |White | ||
| | |RX2 | ||
|- | |- | ||
|CH Out 2 (CRSF RX) | |CH Out 2 (CRSF RX) | ||
|Yellow | |Yellow | ||
| | |TX2 | ||
|} | |} | ||
Revision as of 18:47, 13 March 2022
Flight Controller - CrazyBee
External Receiver - Wiring
rahmenlos|300x300pxrahmenlos|300x300pxrahmenlos|300x300px
Crossfire | Wire Color | CrazyBee F4 |
---|---|---|
GND | Black | GND |
5V | Red | 5V |
CH Out 1 (CRSF TX) | White | RX2 |
CH Out 2 (CRSF RX) | Yellow | TX2 |
External Receiver - Setup
- Betaflight
Ports / UART2 -> Serial RX On Configuration / Receiver / Receiver Mode : SPI RX Support -> Serial based receiver Configuration / Receiver / Receiver : A7105_Flysky_2A -> CRSF?