USB Stick Benchmarks: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 32: | Line 32: | ||
|+ | |+ | ||
!Micro SD Card | !Micro SD Card | ||
!UHC | |||
!Speed Class | |||
!UHC-Speed Class | |||
!Size | !Size | ||
!Read MB/s | !Read MB/s | ||
Line 37: | Line 40: | ||
! | ! | ||
|- | |- | ||
|Sandisk Ultra | |||
| | | | ||
| | | | ||
| | |||
|64GB | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sandisk Ultra | |||
|I | |||
| | |||
|1 | |||
|128GB | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|Toshiba Exceria | |||
|I | |||
| | |||
|3 | |||
|32GB | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Transcend Premium | |||
|I | |||
| | |||
|1 | |||
|16GB | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 11:25, 3 January 2022
USB Stick | Size | Read MB/s | Write MB/s | |
---|---|---|---|---|
Samsung Bar Plus | 128 GB | 400 | 60 | |
Sandisk Ultra Flair | 32 GB | 156 | 62 | Quick overheat with max. 50MB/s |
Sandisk Ultra Flair | 128 GB | 156 | 50 |
Micro SD Card | UHC | Speed Class | UHC-Speed Class | Size | Read MB/s | Write MB/s | |
---|---|---|---|---|---|---|---|
Sandisk Ultra | 64GB | ||||||
Sandisk Ultra | I | 1 | 128GB | ||||
Toshiba Exceria | I | 3 | 32GB | ||||
Transcend Premium | I | 1 | 16GB | ||||