Power Consumption List: Difference between revisions

From Wiki
No edit summary
No edit summary
Line 26: Line 26:
| Samsung || [[SVD/Samsung LE37C570|LE37C570]] || Fernseher ||  ||  ||  ||  || - || - || - || -
| Samsung || [[SVD/Samsung LE37C570|LE37C570]] || Fernseher ||  ||  ||  ||  || - || - || - || -
|-
|-
| Samsung ||  || Monitor || ||  ||  ||  || - || - || - || -
| Samsung ||  || Monitor || 15W ||  ||  ||  || - || - || - || -
|-
|-
| Snom || [[SVD/Snom 370|370]] || Telefon ||  || 4,2W || 3,2W || 0,0W ||  ||  ||  ||  
| Snom || [[SVD/Snom 370|370]] || Telefon ||  || 4,2W || 3,2W || 0,0W ||  ||  ||  ||  

Revision as of 21:29, 5 November 2012

Hersteller Modell Typ PAC
On
PAC
Max
PAC
Idle
PAC
Standby
PDC
On
PDC
Max
PDC
Idle
PDC
Standby
Brother HL-2250DN Drucker - - - -
Brother HL-Q570 Drucker - - - -
Buffalo WZR-HP-G300NH Router 5,6W 5,3W 4,6W
Dell Vostro 3350-2844 Laptop 10,9-14W - - - -
Dell Monitor - - - -
Raspberry Pi Raspberry Pi Computer - - - -
Samsung LE37C570 Fernseher - - - -
Samsung Monitor 15W - - - -
Snom 370 Telefon 4,2W 3,2W 0,0W
TP-Link TL-MR3020 Router - - - - 0,75W -