LoRa: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 114: | Line 114: | ||
| | | | ||
|} | |} | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
Revision as of 11:40, 23 November 2020
Chips
| Semtech | MHz | Region | Note | Year |
|---|---|---|---|---|
| SX1261 | lower output power | 2019 | ||
| SX1262 | higher output power | 2019 | ||
| SX1268 | China | 2019 | ||
| SX1272 | 2013 | |||
| SX1273 | 2013 | |||
| SX1276 | 2013 | |||
| SX1277 | 2013 | |||
| SX1278 | 2013 | |||
| SX1279 |
| HopeRF | MHz | Region | Note | Year |
|---|---|---|---|---|
| RFM95 (W) | 868,915 | |||
| RFM96 (W) | 433 | |||
| RFM98 (W) | 433 |
"W" = FCC/CE version
Modules
| Heltec | |||