Linux/Benchmark Results: Difference between revisions
Appearance
< Linux
mNo edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
|823 | |823 | ||
|2030 | |2030 | ||
| | |'''2564''' | ||
|- | |- | ||
|GB6 Multi Core | |GB6 Multi Core | ||
|3355 | |3355 | ||
|10094 | |'''10094''' | ||
|8189 | |||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| Line 28: | Line 28: | ||
|- | |- | ||
|sysbench singlecore | |sysbench singlecore | ||
| | |2972 | ||
| | |'''4250''' | ||
| | |4020 | ||
|- | |||
|sysbench multicore | |||
|14160 | |||
|'''33836''' | |||
|21303 | |||
|- | |- | ||
|sysbench memory | |sysbench memory | ||
|3832.24 MiB/sec | |||
|5879.71 MiB/sec | |||
|'''10751.40 MiB/sec''' | |||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|fio read 4k BW | |||
|4041MiB/s | |||
|'''4394MiB/s''' | |||
|3305MiB/s | |||
|- | |||
|fio read 1M BW | |||
|4098MiB/s | |||
|'''14.3GiB/s''' | |||
|5158MiB/s | |||
|- | |||
|fio write 4k BW | |||
|<u>331MiB/s ???</u> | |||
|<u>177MiB/s ???</u> | |||
|'''4272MiB/s''' | |||
|- | |||
|fio write 1M BW | |||
|1184MiB/s | |||
|2016MiB/s | |||
|'''5324MiB/s''' | |||
|- | |||
|fio read 4k iops | |||
|100k | |||
|236k | |||
|'''651k''' | |||
|- | |||
|fio write 4k iops | |||
|60k | |||
|127k | |||
|'''620k''' | |||
|} | |} | ||
Latest revision as of 18:11, 6 February 2026
Netcup VMs (run in 2026)
| VPS 2000 ARM G11 | RS 2000 G12 | Intel Core 3 100U NUC | |
|---|---|---|---|
| GB6 | [1] | [2] | [3] |
| GB6 Single Core | 823 | 2030 | 2564 |
| GB6 Multi Core | 3355 | 10094 | 8189 |
| sysbench singlecore | 2972 | 4250 | 4020 |
| sysbench multicore | 14160 | 33836 | 21303 |
| sysbench memory | 3832.24 MiB/sec | 5879.71 MiB/sec | 10751.40 MiB/sec |
| fio read 4k BW | 4041MiB/s | 4394MiB/s | 3305MiB/s |
| fio read 1M BW | 4098MiB/s | 14.3GiB/s | 5158MiB/s |
| fio write 4k BW | 331MiB/s ??? | 177MiB/s ??? | 4272MiB/s |
| fio write 1M BW | 1184MiB/s | 2016MiB/s | 5324MiB/s |
| fio read 4k iops | 100k | 236k | 651k |
| fio write 4k iops | 60k | 127k | 620k |
Intel Core 3 100U NUC
| proxmox host
Core 3 100U |
guest 4GB
i440fx, SCSI |
guest 4GB
uefi, q35 |
iommu | ||||
|---|---|---|---|---|---|---|---|
| fio read 4k BW | 3139 MB/s | 4412 MB/s | 4521 MB/s | 4574 MB/s | |||
| fio read 1M BW | 5189 MB/s | 4615 MB/s | 5546 MB/s | ||||
| fio write 4k BW | 5077 MB/s | 3937 MB/s | 4952 MB/s | ||||
| fio write 1M BW | 5336 MB/s | 5248 MB/s | 5372 MB/s | ||||
| fio read 4k iops | 375k | 72.5k | 80.2k | 96.2k | |||
| fio write 4k iops | 443k | 76.5k | 78.8k | 93.3k | |||
| sysbench singlecore | 1169 evt/s | 1169 evt/s | 1169 evt/s | ||||
| sysbench memory | 10756 MB/s | 8215 MB/s | 8202 MB/s |
Older
| ml-nuc
i7-1360P WSL |
proxmox guest
Core 3 100U |
nucserver
i3-6100u |
edgeserver
Zotac N100 |
netcup
RS 1000 G9.5 |
netcup
black week |
contabo
VPS S | |
|---|---|---|---|---|---|---|---|
| fio read throughput BW | 5272 MB/s | 4588 MB/s | 539 MB/s | 1401 MB/s | 2935 MB/s | 3241 MB/s | 6322 MB/s |
| fio write throughput BW | 6341 MB/s | 5361 MB/s | 443 MB/s | 1220 MB/s | 1474 MB/s | 1403 MB/s | 137 MB/s |
| fio read iops | 309k | 118k | 91.0k | 104k | 33.7k | 100k | 87.5k |
| fio write iops | 204k | 59.3k | 73.2k | 225k | 37.2k | 56.9k | 1k |
| sysbench singlecore | 9317evts | 1013evt/s | 2366evts | 9808evts | 4098 | 4340 | 4413 |
| sysbench memory | 1092ms | 1117ms | 2257ms | 1268ms | 1941 | 1710 | 1945 |