Espresso: Difference between revisions
Appearance
mNo edit summary |
m →Parts |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
!Thermostat | !Thermostat | ||
!Steam Wand | !Steam Wand | ||
!Amazon DE | |||
|- | |- | ||
|Dedica EC685 | |Dedica EC685 | ||
| Line 13: | Line 14: | ||
|Thermoblock | |Thermoblock | ||
|Automatic | |Automatic | ||
|Electronic | |||
| | | | ||
| | | | ||
|- | |||
|'''Stilosa EC260''' | |||
|'''EU''' | |||
|'''Stainless steel boiler''' | |||
|'''Manual''' | |||
|'''Single''' | |||
|'''Basic Panarello''' | |||
|'''100€''' | |||
|- | |- | ||
|Stilosa EC230 | |Stilosa EC230 | ||
| | |EU | ||
|Stainless steel boiler | |Stainless steel boiler | ||
|Manual | |Manual | ||
|Single | |Single | ||
|Pro - Single hole | |Pro - Single hole | ||
|115€ | |||
|- | |- | ||
| | |Classic EM450.M | ||
|EU | |||
|Thermoblock | |||
|Automatic | |||
|Electronic | |||
| | |||
|140€ | |||
|- | |||
|Scultura ECZ351 | |||
|EU | |||
|Boiler | |||
| | |||
|Dual | |||
| | | | ||
|110€ | |||
|- | |||
|ECP 31.21 | |||
|EU | |||
|Stainless steel boiler | |Stainless steel boiler | ||
|Manual | |Manual | ||
|Single | |Single | ||
|Basic Panarello | |Basic Panarello | ||
|110€ | |||
|- | |- | ||
| | |ECP 33.21 | ||
|EU | |||
|Stainless steel boiler | |||
|Manual | |||
|Single | |||
|Basic Panarello | |||
|100€ | |||
|- | |||
|ECP 3420 | |||
|NA | |NA | ||
|Stainless steel boiler | |Stainless steel boiler | ||
| Line 36: | Line 72: | ||
|Single | |Single | ||
|Basic Panarello | |Basic Panarello | ||
| - | |||
|- | |- | ||
| | |ECP 35.31 | ||
|EU | |||
|Stainless steel boiler | |||
|Manual | |||
|Dual | |||
|Adjustable Panarello | |||
| - | |||
|- | |||
|ECP 3630 | |||
|NA | |NA | ||
|Stainless steel boiler | |Stainless steel boiler | ||
| Line 43: | Line 88: | ||
|Dual | |Dual | ||
|Adjustable Panarello | |Adjustable Panarello | ||
| - | |||
|} | |||
== Parts == | |||
{| class="wikitable" | |||
|+ | |||
!Electronics | |||
!Part | |||
!Specs | |||
!Link | |||
!Price | |||
|- | |||
|Microcontroller | |||
|ESP32 | |||
| | |||
| | |||
| | |||
|- | |||
|Temperature sensor | |||
|PT1000 | |||
| | |||
| | |||
|8-12€ | |||
|- | |||
|Temperature ADC | |||
|MAX31865 | |||
|3-5V | |||
| | |||
|5€ | |||
|- | |||
|Pressure sensor | |||
|Pressure Transducer 1/8NPT 0-16bar 3.3V-I2C | |||
|1.6MPa (=16bar) | |||
| | |||
|19€ | |||
|- | |||
|Boiler control | |||
|SSR 10A DA (SSR 40 DA) | |||
|3-32V | |||
| | |||
|4€ | |||
|- | |||
|Pump control | |||
|Dimmer Module 3.3V 4A | |||
| | |||
| | |||
|4€ | |||
|- | |||
|Selenoid control | |||
|SSR DA 6A | |||
| | |||
| | |||
|2€ | |||
|- | |||
|Selenoid | |||
|Three-way valve coffee | |||
| | |||
| | |||
|15€ | |||
|- | |||
|Scale | |||
|HX711 + 1kg sensor | |||
| | |||
| | |||
|2€ | |||
|- | |||
|(Water level) | |||
|Not needed for Delonghi Stilosa | |||
| | |||
| | |||
| | |||
|- | |||
|Power supply | |||
| | |||
|5V 1-2A | |||
| | |||
|5€ | |||
|- | |||
! colspan="4" |Total | |||
!76€ | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Hardware | |||
!Part | |||
! | |||
! | |||
|- | |||
|T-connector | |||
|www.landefeld.de: IQSTFF 144 MSV | |||
| | |||
|8€ | |||
|- | |||
|Hose | |||
|www.komtra.de | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== Links == | |||
* https://gaggiuino.github.io/#/?id=home | |||
** https://diy-efi.co.uk/product-category/gaggiuino | |||
*https://docs.gaggimate.eu/ | |||
**https://shop.gaggimate.eu/ | |||
*https://github.com/CaiJonas/DeLonghi-Dedica-EC885-EC685-modification | |||
**https://www.youtube.com/watch?v=2GCKHqg131g | |||
Latest revision as of 10:55, 20 December 2025
Delonghi Espresso Machines
| Region | Heating | Flow Control | Thermostat | Steam Wand | Amazon DE | |
|---|---|---|---|---|---|---|
| Dedica EC685 | EU | Thermoblock | Automatic | Electronic | ||
| Stilosa EC260 | EU | Stainless steel boiler | Manual | Single | Basic Panarello | 100€ |
| Stilosa EC230 | EU | Stainless steel boiler | Manual | Single | Pro - Single hole | 115€ |
| Classic EM450.M | EU | Thermoblock | Automatic | Electronic | 140€ | |
| Scultura ECZ351 | EU | Boiler | Dual | 110€ | ||
| ECP 31.21 | EU | Stainless steel boiler | Manual | Single | Basic Panarello | 110€ |
| ECP 33.21 | EU | Stainless steel boiler | Manual | Single | Basic Panarello | 100€ |
| ECP 3420 | NA | Stainless steel boiler | Manual | Single | Basic Panarello | - |
| ECP 35.31 | EU | Stainless steel boiler | Manual | Dual | Adjustable Panarello | - |
| ECP 3630 | NA | Stainless steel boiler | Manual | Dual | Adjustable Panarello | - |
Parts
| Electronics | Part | Specs | Link | Price |
|---|---|---|---|---|
| Microcontroller | ESP32 | |||
| Temperature sensor | PT1000 | 8-12€ | ||
| Temperature ADC | MAX31865 | 3-5V | 5€ | |
| Pressure sensor | Pressure Transducer 1/8NPT 0-16bar 3.3V-I2C | 1.6MPa (=16bar) | 19€ | |
| Boiler control | SSR 10A DA (SSR 40 DA) | 3-32V | 4€ | |
| Pump control | Dimmer Module 3.3V 4A | 4€ | ||
| Selenoid control | SSR DA 6A | 2€ | ||
| Selenoid | Three-way valve coffee | 15€ | ||
| Scale | HX711 + 1kg sensor | 2€ | ||
| (Water level) | Not needed for Delonghi Stilosa | |||
| Power supply | 5V 1-2A | 5€ | ||
| Total | 76€ | |||
| Hardware | Part | ||
|---|---|---|---|
| T-connector | www.landefeld.de: IQSTFF 144 MSV | 8€ | |
| Hose | www.komtra.de | ||